Usage Statistics for desaigner.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5026
Total Files 0
Total Pages 3955
Total Visits 613
Total kB Files 677
Total kB In 0
Total kB Out 0
Total Unique Sites 865
Total Unique URLs 0
Total Unique Referrers 43
Total Unique User Agents 290
. Avg Max
Hits per Hour 6 2872
Hits per Day 167 2903
Files per Day 0 0
Pages per Day 131 2883
Sites per Day 28 224
Visits per Day 20 48
kB Files per Day 23 459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.94% 5023
Code 400 - Bad Request 0.06% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.46% 0 0.00% 17 0.43% 16 2.61% 18 2.08% 3 0.49% 0 0.00% 0 0.00%
2 34 0.68% 0 0.00% 17 0.43% 15 2.45% 19 2.20% 5 0.79% 0 0.00% 0 0.00%
3 71 1.41% 0 0.00% 40 1.01% 17 2.77% 23 2.66% 11 1.66% 0 0.00% 0 0.00%
4 44 0.88% 0 0.00% 33 0.83% 32 5.22% 33 3.82% 7 0.98% 0 0.00% 0 0.00%
5 80 1.59% 0 0.00% 55 1.39% 48 7.83% 64 7.40% 13 1.87% 0 0.00% 0 0.00%
6 58 1.15% 0 0.00% 37 0.94% 33 5.38% 35 4.05% 9 1.35% 0 0.00% 0 0.00%
7 40 0.80% 0 0.00% 27 0.68% 26 4.24% 33 3.82% 6 0.89% 0 0.00% 0 0.00%
8 42 0.84% 0 0.00% 29 0.73% 21 3.43% 25 2.89% 7 0.98% 0 0.00% 0 0.00%
9 39 0.78% 0 0.00% 25 0.63% 25 4.08% 34 3.93% 6 0.91% 0 0.00% 0 0.00%
10 40 0.80% 0 0.00% 33 0.83% 25 4.08% 28 3.24% 6 0.89% 0 0.00% 0 0.00%
11 67 1.33% 0 0.00% 47 1.19% 21 3.43% 24 2.77% 10 1.54% 0 0.00% 0 0.00%
12 33 0.66% 0 0.00% 27 0.68% 16 2.61% 20 2.31% 5 0.75% 0 0.00% 0 0.00%
13 31 0.62% 0 0.00% 24 0.61% 20 3.26% 21 2.43% 4 0.63% 0 0.00% 0 0.00%
14 33 0.66% 0 0.00% 25 0.63% 18 2.94% 23 2.66% 5 0.77% 0 0.00% 0 0.00%
15 22 0.44% 0 0.00% 16 0.40% 11 1.79% 14 1.62% 3 0.51% 0 0.00% 0 0.00%
16 24 0.48% 0 0.00% 15 0.38% 14 2.28% 20 2.31% 3 0.51% 0 0.00% 0 0.00%
17 28 0.56% 0 0.00% 23 0.58% 19 3.10% 19 2.20% 4 0.63% 0 0.00% 0 0.00%
18 49 0.97% 0 0.00% 39 0.99% 21 3.43% 21 2.43% 8 1.14% 0 0.00% 0 0.00%
19 554 11.02% 0 0.00% 248 6.27% 19 3.10% 167 19.31% 40 5.89% 0 0.00% 0 0.00%
20 121 2.41% 0 0.00% 49 1.24% 31 5.06% 53 6.13% 11 1.59% 0 0.00% 0 0.00%
21 54 1.07% 0 0.00% 41 1.04% 18 2.94% 19 2.20% 9 1.26% 0 0.00% 0 0.00%
22 20 0.40% 0 0.00% 14 0.35% 11 1.79% 16 1.85% 3 0.42% 0 0.00% 0 0.00%
23 28 0.56% 0 0.00% 21 0.53% 19 3.10% 21 2.43% 4 0.65% 0 0.00% 0 0.00%
24 2903 57.76% 0 0.00% 2883 72.90% 14 2.28% 14 1.62% 459 67.81% 0 0.00% 0 0.00%
25 37 0.74% 0 0.00% 28 0.71% 16 2.61% 16 1.85% 6 0.82% 0 0.00% 0 0.00%
26 40 0.80% 0 0.00% 31 0.78% 13 2.12% 17 1.97% 6 0.93% 0 0.00% 0 0.00%
27 15 0.30% 0 0.00% 9 0.23% 9 1.47% 12 1.39% 2 0.35% 0 0.00% 0 0.00%
28 87 1.73% 0 0.00% 62 1.57% 31 5.06% 41 4.74% 13 1.94% 0 0.00% 0 0.00%
29 392 7.80% 0 0.00% 29 0.73% 23 3.75% 224 25.90% 4 0.63% 0 0.00% 0 0.00%
30 17 0.34% 0 0.00% 11 0.28% 11 1.79% 14 1.62% 3 0.40% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 67 1.33% 0 0 0.00% 1 36 0.91% 0 7 1.07% 0 0 0.00% 0 0 0.00%
1 1 55 1.09% 0 0 0.00% 0 18 0.46% 0 3 0.51% 0 0 0.00% 0 0 0.00%
2 1 30 0.60% 0 0 0.00% 0 21 0.53% 0 5 0.70% 0 0 0.00% 0 0 0.00%
3 1 48 0.96% 0 0 0.00% 1 31 0.78% 0 7 1.10% 0 0 0.00% 0 0 0.00%
4 1 45 0.90% 0 0 0.00% 0 23 0.58% 0 5 0.77% 0 0 0.00% 0 0 0.00%
5 3 110 2.19% 0 0 0.00% 2 62 1.57% 0 12 1.80% 0 0 0.00% 0 0 0.00%
6 2 73 1.45% 0 0 0.00% 1 32 0.81% 0 6 0.89% 0 0 0.00% 0 0 0.00%
7 2 65 1.29% 0 0 0.00% 1 35 0.88% 0 6 0.82% 0 0 0.00% 0 0 0.00%
8 2 89 1.77% 0 0 0.00% 2 63 1.59% 0 11 1.57% 0 0 0.00% 0 0 0.00%
9 3 93 1.85% 0 0 0.00% 1 50 1.26% 0 11 1.66% 0 0 0.00% 0 0 0.00%
10 2 67 1.33% 0 0 0.00% 1 34 0.86% 0 6 0.94% 0 0 0.00% 0 0 0.00%
11 1 46 0.92% 0 0 0.00% 0 25 0.63% 0 6 0.82% 0 0 0.00% 0 0 0.00%
12 2 66 1.31% 0 0 0.00% 0 19 0.48% 0 5 0.72% 0 0 0.00% 0 0 0.00%
13 0 24 0.48% 0 0 0.00% 0 20 0.51% 0 4 0.56% 0 0 0.00% 0 0 0.00%
14 4 145 2.88% 0 0 0.00% 1 39 0.99% 0 9 1.38% 0 0 0.00% 0 0 0.00%
15 5 175 3.48% 0 0 0.00% 2 62 1.57% 1 17 2.48% 0 0 0.00% 0 0 0.00%
16 5 152 3.02% 0 0 0.00% 1 42 1.06% 0 9 1.33% 0 0 0.00% 0 0 0.00%
17 13 402 8.00% 0 0 0.00% 9 278 7.03% 2 47 6.96% 0 0 0.00% 0 0 0.00%
18 3 97 1.93% 0 0 0.00% 1 43 1.09% 0 10 1.45% 0 0 0.00% 0 0 0.00%
19 96 2896 57.62% 0 0 0.00% 95 2879 72.79% 15 458 67.65% 0 0 0.00% 0 0 0.00%
20 1 58 1.15% 0 0 0.00% 1 41 1.04% 0 7 1.07% 0 0 0.00% 0 0 0.00%
21 1 42 0.84% 0 0 0.00% 0 22 0.56% 0 5 0.72% 0 0 0.00% 0 0 0.00%
22 3 114 2.27% 0 0 0.00% 2 66 1.67% 1 16 2.41% 0 0 0.00% 0 0 0.00%
23 2 67 1.33% 0 0 0.00% 0 14 0.35% 0 4 0.63% 0 0 0.00% 0 0 0.00%

Top 30 of 865 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 57.12% 0 0.00% 454 67.06% 0 0.00% 0 0.00% 1 0.16% unn-156-146-33-78.cdn77.com
2 225 4.48% 0 0.00% 36 5.26% 0 0.00% 0 0.00% 1 0.16% 20.169.44.36
3 76 1.51% 0 0.00% 12 1.78% 0 0.00% 0 0.00% 3 0.49% hostglobal.plus
4 38 0.76% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 14 2.28% 182.16.21.98
5 37 0.74% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 3 0.49% blue3054.startdedicated.de
6 24 0.48% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 23 3.75% nbl216.ntup.net
7 23 0.46% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 1 0.16% 109.197.153.146
8 23 0.46% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 11 1.79% 94-247-172-129-static.serverhotell.net
9 20 0.40% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 7 1.14% 121.237.36.30
10 19 0.38% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 2 0.33% static.92.174.201.195.clients.your-server.de
11 18 0.36% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125
12 18 0.36% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.16% ffaffaab3a.scan.leakix.org
13 18 0.36% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 17 2.77% nbl32.ntup.net
14 17 0.34% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 12 1.96% 121.237.36.29
15 17 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.181
16 15 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 98.159.226.178
17 14 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.179
18 13 0.26% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.16% 91.92.242.175
19 13 0.26% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.16% 91.92.252.250
20 13 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 98.159.226.182
21 12 0.24% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 3 0.49% 124.220.171.131
22 12 0.24% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.16% 27.124.32.71
23 11 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.13
24 11 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.16% 94.156.65.66
25 11 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.180
26 10 0.20% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 8 1.31% 121.237.36.27
27 10 0.20% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 5 0.82% 121.237.36.28
28 10 0.20% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 4 0.65% 188.143.169.41
29 10 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.12
30 10 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.177

Top 10 of 865 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 57.12% 0 0.00% 454 67.06% 0 0.00% 0 0.00% 1 0.16% unn-156-146-33-78.cdn77.com
2 225 4.48% 0 0.00% 36 5.26% 0 0.00% 0 0.00% 1 0.16% 20.169.44.36
3 76 1.51% 0 0.00% 12 1.78% 0 0.00% 0 0.00% 3 0.49% hostglobal.plus
4 38 0.76% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 14 2.28% 182.16.21.98
5 37 0.74% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 3 0.49% blue3054.startdedicated.de
6 24 0.48% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 23 3.75% nbl216.ntup.net
7 23 0.46% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 1 0.16% 109.197.153.146
8 20 0.40% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 7 1.14% 121.237.36.30
9 19 0.38% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 2 0.33% static.92.174.201.195.clients.your-server.de
10 18 0.36% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125

Top 8 of 43 Total Referrers
# Hits Referrer
1 4885 97.19% - (Direct Request)
2 32 0.64% http://desaigner.nl
3 30 0.60% http://www.baidu.com/
4 12 0.24% http://www.desaigner.nl
5 8 0.16% desaigner.nl
6 8 0.16% www.google.com
7 2 0.04% https://desaigner.nl
8 1 0.02% http://ias-lab.de

Top 15 of 290 Total User Agents
# Hits User Agent
1 79 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
2 72 1.43% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
3 70 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 68 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 66 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 65 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 64 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
8 63 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
9 60 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 60 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 60 1.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 59 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 59 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 58 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 58 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3177 63.21% 0 0.00% 499 73.67% 0 0.00% 0 0.00% Commercial (com)
2 1577 31.38% 0 0.00% 141 20.77% 0 0.00% 0 0.00% Unresolved/Unknown
3 114 2.27% 0 0.00% 13 1.87% 0 0.00% 0 0.00% Network (net)
4 80 1.59% 0 0.00% 13 1.87% 0 0.00% 0 0.00% Germany
5 34 0.68% 0 0.00% 5 0.79% 0 0.00% 0 0.00% Non-Profit (org)
6 10 0.20% 0 0.00% 2 0.23% 0 0.00% 0 0.00% European Union
7 9 0.18% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Poland
8 8 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Brazil
9 3 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Norway
10 3 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Czech Republic
12 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
13 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Serbia
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Afghanistan
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Argentina
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23