Usage Statistics for desaigner.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6066
Total Files 4
Total Pages 5061
Total Visits 634
Total kB Files 877
Total Unique Sites 879
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 276
. Avg Max
Hits per Hour 14 165
Hits per Day 356 935
Files per Day 0 1
Pages per Day 297 850
Sites per Day 51 97
Visits per Day 37 45
kB Files per Day 52 142
Hits by Response Code
Code 200 - OK 0.07% 4
Code 301 - Moved Permanently 99.84% 6056
Code 400 - Bad Request 0.10% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 166 2.74% 1 25.00% 113 2.23% 39 6.15% 68 7.74% 24 2.68%
2 122 2.01% 0 0.00% 70 1.38% 34 5.36% 47 5.35% 17 1.89%
3 122 2.01% 1 25.00% 53 1.05% 42 6.62% 70 7.96% 12 1.31%
4 56 0.92% 0 0.00% 33 0.65% 29 4.57% 46 5.23% 6 0.69%
5 355 5.85% 0 0.00% 290 5.73% 35 5.52% 54 6.14% 52 5.97%
6 340 5.61% 0 0.00% 308 6.09% 42 6.62% 50 5.69% 52 5.90%
7 263 4.34% 0 0.00% 126 2.49% 38 5.99% 73 8.30% 36 4.06%
8 451 7.43% 0 0.00% 364 7.19% 45 7.10% 88 10.01% 65 7.36%
9 558 9.20% 0 0.00% 525 10.37% 37 5.84% 56 6.37% 84 9.63%
10 522 8.61% 0 0.00% 471 9.31% 42 6.62% 63 7.17% 79 8.98%
11 935 15.41% 1 25.00% 850 16.80% 40 6.31% 73 8.30% 142 16.19%
12 795 13.11% 1 25.00% 702 13.87% 43 6.78% 75 8.53% 121 13.77%
13 345 5.69% 0 0.00% 299 5.91% 42 6.62% 65 7.39% 49 5.54%
14 451 7.43% 0 0.00% 390 7.71% 40 6.31% 87 9.90% 62 7.07%
15 388 6.40% 0 0.00% 307 6.07% 43 6.78% 97 11.04% 52 5.90%
16 172 2.84% 0 0.00% 149 2.94% 36 5.68% 57 6.48% 25 2.85%
17 25 0.41% 0 0.00% 11 0.22% 11 1.74% 21 2.39% 2 0.23%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 309 5.09% 0 1 25.00% 13 224 4.43% 3 43 4.94%
1 8 138 2.27% 0 0 0.00% 6 102 2.02% 1 18 2.04%
2 16 273 4.50% 0 0 0.00% 13 236 4.66% 3 43 4.92%
3 12 214 3.53% 0 0 0.00% 10 172 3.40% 2 28 3.19%
4 10 177 2.92% 0 0 0.00% 6 113 2.23% 1 18 2.09%
5 16 274 4.52% 0 0 0.00% 13 237 4.68% 3 43 4.94%
6 8 138 2.27% 0 0 0.00% 6 118 2.33% 1 18 2.00%
7 8 143 2.36% 0 0 0.00% 7 124 2.45% 1 21 2.36%
8 11 192 3.17% 0 0 0.00% 10 185 3.66% 2 30 3.44%
9 21 373 6.15% 0 1 25.00% 19 325 6.42% 3 56 6.34%
10 9 169 2.79% 0 1 25.00% 7 129 2.55% 1 23 2.65%
11 8 143 2.36% 0 0 0.00% 6 105 2.07% 1 18 2.04%
12 16 284 4.68% 0 0 0.00% 15 269 5.32% 3 43 4.89%
13 29 499 8.23% 0 1 25.00% 19 338 6.68% 5 78 8.90%
14 7 132 2.18% 0 0 0.00% 5 96 1.90% 1 17 1.89%
15 17 294 4.85% 0 0 0.00% 15 260 5.14% 3 43 4.91%
16 17 303 5.00% 0 0 0.00% 14 243 4.80% 2 40 4.60%
17 13 227 3.74% 0 0 0.00% 11 200 3.95% 2 34 3.86%
18 30 525 8.65% 0 0 0.00% 26 445 8.79% 5 77 8.82%
19 16 279 4.60% 0 0 0.00% 14 253 5.00% 2 40 4.60%
20 11 200 3.30% 0 0 0.00% 9 163 3.22% 2 28 3.17%
21 13 222 3.66% 0 0 0.00% 12 219 4.33% 2 35 4.00%
22 16 278 4.58% 0 0 0.00% 15 259 5.12% 2 42 4.81%
23 16 280 4.62% 0 0 0.00% 14 246 4.86% 2 40 4.60%

Top 1 of 1 Total URLs
# Hits kB F URL
1 4 0.07% 3 0.34% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 4 0.07% 3 0.34% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 879 Total Sites
# Hits Files kB F Visits Hostname
1 2104 34.69% 0 0.00% 333 37.94% 3 0.47% 188x187x31x68.dynamic.spb.ertelecom.ru
2 286 4.71% 0 0.00% 45 5.16% 3 0.47% 52.178.193.251
3 208 3.43% 0 0.00% 33 3.75% 4 0.63% 13.86.90.41
4 152 2.51% 0 0.00% 24 2.74% 2 0.32% 13.89.129.89
5 149 2.46% 0 0.00% 24 2.69% 1 0.16% 52.155.97.103
6 131 2.16% 0 0.00% 21 2.36% 2 0.32% 13.86.67.182
7 131 2.16% 0 0.00% 21 2.36% 1 0.16% 52.169.18.96
8 131 2.16% 0 0.00% 21 2.36% 1 0.16% 52.169.206.229
9 131 2.16% 0 0.00% 21 2.36% 1 0.16% ec2-52-210-71-68.eu-west-1.compute.amazonaws.com
10 122 2.01% 1 25.00% 20 2.32% 5 0.79% 45.148.10.160
11 120 1.98% 0 0.00% 19 2.16% 3 0.47% 4.242.225.21
12 104 1.71% 0 0.00% 16 1.88% 2 0.32% hostglobal.plus
13 99 1.63% 0 0.00% 16 1.79% 1 0.16% 130.33.25.188
14 87 1.43% 1 25.00% 15 1.69% 1 0.16% 188.143.244.148
15 77 1.27% 0 0.00% 12 1.39% 2 0.32% 195.211.188.185
16 74 1.22% 0 0.00% 12 1.33% 1 0.16% 4.227.86.209
17 74 1.22% 0 0.00% 12 1.33% 1 0.16% 4.236.126.240
18 73 1.20% 0 0.00% 12 1.32% 1 0.16% 20.169.12.162
19 72 1.19% 0 0.00% 11 1.30% 1 0.16% 4.215.202.164
20 65 1.07% 0 0.00% 10 1.17% 1 0.16% ec2-18-144-56-67.us-west-1.compute.amazonaws.com
21 63 1.04% 0 0.00% 10 1.14% 1 0.16% 13.86.70.47
22 51 0.84% 0 0.00% 8 0.92% 1 0.16% 52.138.216.201
23 42 0.69% 0 0.00% 7 0.76% 1 0.16% 20.171.97.237
24 40 0.66% 0 0.00% 6 0.72% 1 0.16% 20.171.156.200
25 38 0.63% 0 0.00% 6 0.69% 0 0.00% 216.244.66.239
26 37 0.61% 0 0.00% 6 0.67% 1 0.16% discovery-crawler23.blex.seranking.com
27 34 0.56% 0 0.00% 5 0.61% 1 0.16% 4.227.108.192
28 21 0.35% 0 0.00% 3 0.38% 1 0.16% d9fc35a06b.scan.leakix.org
29 18 0.30% 0 0.00% 3 0.32% 1 0.16% 109.237.96.77
30 18 0.30% 0 0.00% 3 0.32% 1 0.16% crawler-51.nicecrawler.com

Top 10 of 879 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2104 34.69% 0 0.00% 333 37.94% 3 0.47% 188x187x31x68.dynamic.spb.ertelecom.ru
2 286 4.71% 0 0.00% 45 5.16% 3 0.47% 52.178.193.251
3 208 3.43% 0 0.00% 33 3.75% 4 0.63% 13.86.90.41
4 152 2.51% 0 0.00% 24 2.74% 2 0.32% 13.89.129.89
5 149 2.46% 0 0.00% 24 2.69% 1 0.16% 52.155.97.103
6 131 2.16% 0 0.00% 21 2.36% 2 0.32% 13.86.67.182
7 131 2.16% 0 0.00% 21 2.36% 1 0.16% 52.169.18.96
8 131 2.16% 0 0.00% 21 2.36% 1 0.16% 52.169.206.229
9 131 2.16% 0 0.00% 21 2.36% 1 0.16% ec2-52-210-71-68.eu-west-1.compute.amazonaws.com
10 122 2.01% 1 25.00% 20 2.32% 5 0.79% 45.148.10.160

Top 13 of 17 Total Referrers
# Hits Referrer
1 3617 59.63% - (Direct Request)
2 2103 34.67% https://vetosh-optom.ru
3 196 3.23% https://www.google.com/
4 11 0.18% desaigner.nl
5 5 0.08% http://clomifexclomifene.brushd.com
6 5 0.08% https://ppt.cc/fQXANx
7 4 0.07% http://desaigner.nl
8 2 0.03% http://stromectolhandelsname.brushd.com
9 1 0.02% http://78.29.53.57/blockguaantivirneurchaindebt/
10 1 0.02% http://ppt.cc/fdpIpx
11 1 0.02% https://ppt.cc/fpnbUx
12 1 0.02% https://vermox-receptfritt.swedishforum.se
13 1 0.02% https://www.google.com/search

Top 15 of 276 Total User Agents
# Hits User Agent
1 441 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 428 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 418 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 417 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 405 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 178 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 131 2.16% Mozilla/5.0 (compatible; MSIE 9.0; Linux x86_64; .NET CLR 3.2.10823; X11)
8 116 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 104 1.71% Go-http-client/1.1
10 87 1.43% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 65 1.07% Mozilla/5.0 (Linux x86_64; X11) Gecko/20060808 Firefox/24.0
12 53 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 45 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 37 0.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 22 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 3381 55.74% 2 50.00% 461 52.56% Unresolved/Unknown
2 2107 34.73% 0 0.00% 333 37.99% Russian Federation
3 436 7.19% 0 0.00% 63 7.16% Commercial (com)
4 49 0.81% 2 50.00% 6 0.63% Network (net)
5 39 0.64% 0 0.00% 6 0.70% Non-Profit (org)
6 17 0.28% 0 0.00% 3 0.31% Germany
7 16 0.26% 0 0.00% 3 0.29% European Union
8 7 0.12% 0 0.00% 1 0.13% Brazil
9 4 0.07% 0 0.00% 1 0.07% Netherlands
10 2 0.03% 0 0.00% 0 0.04% Argentina
11 2 0.03% 0 0.00% 0 0.04% Vietnam
12 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
13 1 0.02% 0 0.00% 0 0.03% New Zealand
14 1 0.02% 0 0.00% 0 0.02% Sweden
15 1 0.02% 0 0.00% 0 0.02% Sao Tome and Principe
16 1 0.02% 0 0.00% 0 0.00% Turkey
17 1 0.02% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23