Usage Statistics for desaigner.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 31841
Total Files 21
Total Pages 29936
Total Visits 1274
Total kB Files 4850
Total kB In 0
Total kB Out 0
Total Unique Sites 1747
Total Unique URLs 1
Total Unique Referrers 429
Total Unique User Agents 314
. Avg Max
Hits per Hour 42 2434
Hits per Day 1027 3645
Files per Day 0 4
Pages per Day 965 3395
Sites per Day 56 116
Visits per Day 41 65
kB Files per Day 156 561
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.07% 21
Code 301 - Moved Permanently 99.93% 31820

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 489 1.54% 1 4.76% 450 1.50% 38 2.98% 60 3.43% 76 1.57% 0 0.00% 0 0.00%
2 556 1.75% 1 4.76% 528 1.76% 39 3.06% 57 3.26% 86 1.78% 0 0.00% 0 0.00%
3 654 2.05% 1 4.76% 576 1.92% 42 3.30% 94 5.38% 97 1.99% 0 0.00% 0 0.00%
4 610 1.92% 0 0.00% 532 1.78% 46 3.61% 77 4.41% 87 1.78% 0 0.00% 0 0.00%
5 889 2.79% 0 0.00% 820 2.74% 46 3.61% 88 5.04% 131 2.70% 0 0.00% 0 0.00%
6 1576 4.95% 1 4.76% 1508 5.04% 65 5.10% 116 6.64% 242 4.99% 0 0.00% 0 0.00%
7 1280 4.02% 1 4.76% 1255 4.19% 43 3.38% 47 2.69% 200 4.13% 0 0.00% 0 0.00%
8 912 2.86% 0 0.00% 837 2.80% 44 3.45% 80 4.58% 135 2.78% 0 0.00% 0 0.00%
9 1867 5.86% 1 4.76% 1842 6.15% 57 4.47% 73 4.18% 294 6.05% 0 0.00% 0 0.00%
10 691 2.17% 0 0.00% 629 2.10% 46 3.61% 96 5.50% 101 2.08% 0 0.00% 0 0.00%
11 1195 3.75% 1 4.76% 1138 3.80% 57 4.47% 89 5.09% 181 3.73% 0 0.00% 0 0.00%
12 1390 4.37% 0 0.00% 1322 4.42% 61 4.79% 95 5.44% 210 4.33% 0 0.00% 0 0.00%
13 648 2.04% 0 0.00% 606 2.02% 30 2.35% 53 3.03% 98 2.03% 0 0.00% 0 0.00%
14 1053 3.31% 1 4.76% 978 3.27% 55 4.32% 93 5.32% 157 3.24% 0 0.00% 0 0.00%
15 877 2.75% 4 19.05% 805 2.69% 34 2.67% 47 2.69% 137 2.83% 0 0.00% 0 0.00%
16 501 1.57% 1 4.76% 451 1.51% 41 3.22% 68 3.89% 73 1.50% 0 0.00% 0 0.00%
17 213 0.67% 0 0.00% 168 0.56% 30 2.35% 66 3.78% 28 0.57% 0 0.00% 0 0.00%
18 372 1.17% 0 0.00% 346 1.16% 40 3.14% 52 2.98% 57 1.17% 0 0.00% 0 0.00%
19 1538 4.83% 0 0.00% 1473 4.92% 42 3.30% 92 5.27% 235 4.85% 0 0.00% 0 0.00%
20 640 2.01% 0 0.00% 565 1.89% 39 3.06% 89 5.09% 91 1.89% 0 0.00% 0 0.00%
21 433 1.36% 1 4.76% 393 1.31% 35 2.75% 61 3.49% 65 1.33% 0 0.00% 0 0.00%
22 1423 4.47% 1 4.76% 1363 4.55% 32 2.51% 52 2.98% 220 4.53% 0 0.00% 0 0.00%
23 2708 8.50% 1 4.76% 2640 8.82% 33 2.59% 52 2.98% 427 8.80% 0 0.00% 0 0.00%
24 3645 11.45% 0 0.00% 3395 11.34% 40 3.14% 100 5.72% 561 11.57% 0 0.00% 0 0.00%
25 949 2.98% 0 0.00% 909 3.04% 35 2.75% 54 3.09% 143 2.96% 0 0.00% 0 0.00%
26 778 2.44% 1 4.76% 736 2.46% 39 3.06% 52 2.98% 120 2.47% 0 0.00% 0 0.00%
27 465 1.46% 0 0.00% 446 1.49% 23 1.81% 27 1.55% 72 1.48% 0 0.00% 0 0.00%
28 766 2.41% 3 14.29% 719 2.40% 30 2.35% 56 3.21% 118 2.44% 0 0.00% 0 0.00%
29 1181 3.71% 0 0.00% 1086 3.63% 37 2.90% 90 5.15% 177 3.64% 0 0.00% 0 0.00%
30 667 2.09% 1 4.76% 615 2.05% 41 3.22% 60 3.43% 102 2.10% 0 0.00% 0 0.00%
31 875 2.75% 0 0.00% 805 2.69% 45 3.53% 76 4.35% 130 2.69% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2855 8.97% 0 1 4.76% 89 2768 9.25% 14 445 9.17% 0 0 0.00% 0 0 0.00%
1 49 1547 4.86% 0 1 4.76% 46 1447 4.83% 8 233 4.81% 0 0 0.00% 0 0 0.00%
2 39 1224 3.84% 0 0 0.00% 35 1114 3.72% 6 180 3.71% 0 0 0.00% 0 0 0.00%
3 24 767 2.41% 0 0 0.00% 22 698 2.33% 4 112 2.30% 0 0 0.00% 0 0 0.00%
4 18 577 1.81% 0 2 9.52% 16 513 1.71% 3 86 1.77% 0 0 0.00% 0 0 0.00%
5 22 690 2.17% 0 0 0.00% 21 652 2.18% 3 103 2.13% 0 0 0.00% 0 0 0.00%
6 30 957 3.01% 0 0 0.00% 27 867 2.90% 5 140 2.89% 0 0 0.00% 0 0 0.00%
7 38 1202 3.78% 0 1 4.76% 37 1147 3.83% 6 185 3.81% 0 0 0.00% 0 0 0.00%
8 34 1060 3.33% 0 0 0.00% 32 1016 3.39% 5 164 3.38% 0 0 0.00% 0 0 0.00%
9 39 1233 3.87% 0 2 9.52% 37 1157 3.86% 6 187 3.86% 0 0 0.00% 0 0 0.00%
10 53 1661 5.22% 0 1 4.76% 49 1521 5.08% 8 248 5.12% 0 0 0.00% 0 0 0.00%
11 28 882 2.77% 0 1 4.76% 26 817 2.73% 4 132 2.72% 0 0 0.00% 0 0 0.00%
12 67 2094 6.58% 0 1 4.76% 65 2036 6.80% 10 323 6.67% 0 0 0.00% 0 0 0.00%
13 27 846 2.66% 0 2 9.52% 24 764 2.55% 4 131 2.70% 0 0 0.00% 0 0 0.00%
14 31 985 3.09% 0 0 0.00% 29 921 3.08% 5 150 3.09% 0 0 0.00% 0 0 0.00%
15 34 1062 3.34% 0 3 14.29% 33 1034 3.45% 5 167 3.43% 0 0 0.00% 0 0 0.00%
16 33 1025 3.22% 0 0 0.00% 27 846 2.83% 5 158 3.26% 0 0 0.00% 0 0 0.00%
17 70 2182 6.85% 0 1 4.76% 68 2112 7.06% 11 337 6.95% 0 0 0.00% 0 0 0.00%
18 31 980 3.08% 0 0 0.00% 28 877 2.93% 5 142 2.92% 0 0 0.00% 0 0 0.00%
19 40 1254 3.94% 0 0 0.00% 37 1160 3.87% 6 187 3.85% 0 0 0.00% 0 0 0.00%
20 49 1545 4.85% 0 2 9.52% 47 1471 4.91% 8 233 4.81% 0 0 0.00% 0 0 0.00%
21 32 995 3.12% 0 2 9.52% 28 889 2.97% 5 149 3.07% 0 0 0.00% 0 0 0.00%
22 27 845 2.65% 0 0 0.00% 26 809 2.70% 4 130 2.67% 0 0 0.00% 0 0 0.00%
23 108 3373 10.59% 0 1 4.76% 106 3300 11.02% 17 530 10.92% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 21 0.07% 11 0.22% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.07% 11 0.22% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 1747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 14.26% 0 0.00% 718 14.81% 0 0.00% 0 0.00% 1 0.08% 4.190.209.71
2 1606 5.04% 0 0.00% 254 5.24% 0 0.00% 0 0.00% 2 0.16% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1480 4.65% 0 0.00% 234 4.83% 0 0.00% 0 0.00% 1 0.08% 5x3x180x202.dynamic.spb.ertelecom.ru
4 1000 3.14% 0 0.00% 158 3.26% 0 0.00% 0 0.00% 1 0.08% 185.82.72.195
5 1000 3.14% 0 0.00% 158 3.26% 0 0.00% 0 0.00% 1 0.08% 185.92.25.139
6 788 2.47% 0 0.00% 125 2.57% 0 0.00% 0 0.00% 4 0.31% 5x3x180x16.dynamic.spb.ertelecom.ru
7 712 2.24% 0 0.00% 113 2.32% 0 0.00% 0 0.00% 3 0.24% 20.89.218.73
8 513 1.61% 0 0.00% 81 1.67% 0 0.00% 0 0.00% 6 0.47% 20.196.91.230
9 504 1.58% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 2 0.16% 4.189.97.125
10 504 1.58% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 2 0.16% 4.197.172.4
11 503 1.58% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 4 0.31% 20.214.245.245
12 488 1.53% 0 0.00% 77 1.59% 0 0.00% 0 0.00% 3 0.24% 4.197.60.90
13 429 1.35% 0 0.00% 68 1.40% 0 0.00% 0 0.00% 2 0.16% 172.192.18.188
14 370 1.16% 0 0.00% 59 1.21% 0 0.00% 0 0.00% 2 0.16% 20.196.93.105
15 364 1.14% 0 0.00% 58 1.19% 0 0.00% 0 0.00% 1 0.08% 101.36.109.72
16 358 1.12% 0 0.00% 57 1.17% 0 0.00% 0 0.00% 3 0.24% 4.217.237.222
17 357 1.12% 0 0.00% 56 1.16% 0 0.00% 0 0.00% 2 0.16% 4.189.162.120
18 330 1.04% 0 0.00% 52 1.08% 0 0.00% 0 0.00% 2 0.16% ip-77-210-193-4.southeastasia.cloudapp.azure.com
19 321 1.01% 0 0.00% 51 1.05% 0 0.00% 0 0.00% 2 0.16% 52.169.5.4
20 298 0.94% 0 0.00% 47 0.97% 0 0.00% 0 0.00% 3 0.24% 4.218.11.183
21 257 0.81% 0 0.00% 41 0.84% 0 0.00% 0 0.00% 4 0.31% 52.230.125.217
22 252 0.79% 0 0.00% 40 0.82% 0 0.00% 0 0.00% 1 0.08% 172.161.75.8
23 252 0.79% 0 0.00% 40 0.82% 0 0.00% 0 0.00% 1 0.08% 20.205.0.161
24 252 0.79% 0 0.00% 40 0.82% 0 0.00% 0 0.00% 1 0.08% 4.194.53.139
25 252 0.79% 0 0.00% 40 0.82% 0 0.00% 0 0.00% 1 0.08% 4.194.58.148
26 238 0.75% 0 0.00% 38 0.78% 0 0.00% 0 0.00% 1 0.08% 68.218.17.107
27 226 0.71% 0 0.00% 36 0.74% 0 0.00% 0 0.00% 3 0.24% 20.78.177.7
28 216 0.68% 0 0.00% 34 0.70% 0 0.00% 0 0.00% 3 0.24% 104.208.66.28
29 216 0.68% 0 0.00% 34 0.70% 0 0.00% 0 0.00% 3 0.24% 4.197.248.250
30 215 0.68% 0 0.00% 34 0.70% 0 0.00% 0 0.00% 1 0.08% 20.27.216.90

Top 10 of 1747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 14.26% 0 0.00% 718 14.81% 0 0.00% 0 0.00% 1 0.08% 4.190.209.71
2 1606 5.04% 0 0.00% 254 5.24% 0 0.00% 0 0.00% 2 0.16% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1480 4.65% 0 0.00% 234 4.83% 0 0.00% 0 0.00% 1 0.08% 5x3x180x202.dynamic.spb.ertelecom.ru
4 1000 3.14% 0 0.00% 158 3.26% 0 0.00% 0 0.00% 1 0.08% 185.82.72.195
5 1000 3.14% 0 0.00% 158 3.26% 0 0.00% 0 0.00% 1 0.08% 185.92.25.139
6 788 2.47% 0 0.00% 125 2.57% 0 0.00% 0 0.00% 4 0.31% 5x3x180x16.dynamic.spb.ertelecom.ru
7 712 2.24% 0 0.00% 113 2.32% 0 0.00% 0 0.00% 3 0.24% 20.89.218.73
8 513 1.61% 0 0.00% 81 1.67% 0 0.00% 0 0.00% 6 0.47% 20.196.91.230
9 504 1.58% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 2 0.16% 4.189.97.125
10 504 1.58% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 2 0.16% 4.197.172.4

Top 28 of 429 Total Referrers
# Hits Referrer
1 10520 33.04% - (Direct Request)
2 2500 7.85% https://stoimsya.ru/price.html
3 2438 7.66% https://www.google.com/
4 2412 7.58% https://www.bing.com/
5 2410 7.57% https://duckduckgo.com/
6 2407 7.56% https://www.google.fr/
7 2374 7.46% https://www.google.co.uk/
8 2357 7.40% https://www.yahoo.com/
9 2332 7.32% https://www.google.de/
10 1372 4.31% https://vetosh-optom.ru
11 15 0.05% http://androgelcernos.brushd.com
12 14 0.04% http://androgel-kopen-zonde.page4.com
13 14 0.04% https://www.passes.com/cernosgel
14 13 0.04% http://cgmood.com/olumiant-or-baricitinib
15 8 0.03% http://vidalistablackkaufen.zya.me
16 6 0.02% http://desaigner.nl
17 5 0.02% www.google.com
18 4 0.01% binance.com
19 4 0.01% https://desaigner.nl
20 2 0.01% https://amp89ku.com/flexim/
21 2 0.01% https://www.advancedparathyroid.com/about-us/
22 2 0.01% https://www.desaigner.nl
23 1 0.00% desaigner.nl
24 1 0.00% http://doxylamin.xobor.de
25 1 0.00% https://cgmood.com/olumiant-or-baricitinib
26 1 0.00% https://dermav-kita.pages.dev//blog//wp-login.php
27 1 0.00% https://t.co/
28 1 0.00% https://www.facebook.com/

Top 15 of 314 Total User Agents
# Hits User Agent
1 878 2.76% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 875 2.75% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 871 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
4 868 2.73% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 867 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 866 2.72% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 863 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 853 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 852 2.68% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 846 2.66% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 838 2.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 836 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 831 2.61% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 824 2.59% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 820 2.58% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 26641 83.67% 4 19.05% 4048 83.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 3885 12.20% 0 0.00% 615 12.67% 0 0.00% 0 0.00% Russian Federation
3 759 2.38% 9 42.86% 117 2.42% 0 0.00% 0 0.00% Commercial (com)
4 202 0.63% 6 28.57% 29 0.60% 0 0.00% 0 0.00% Network (net)
5 83 0.26% 2 9.52% 15 0.31% 0 0.00% 0 0.00% Germany
6 69 0.22% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
7 36 0.11% 0 0.00% 6 0.12% 0 0.00% 0 0.00% Poland
8 34 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% Non-Profit (org)
9 29 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
10 19 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% European Union
11 14 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
12 13 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
13 13 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
14 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
15 8 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
16 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
17 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
18 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
19 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tuvalu
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23