Usage Statistics for desaigner.nl

Summary Period: April 2026
Generated 02-May-2026 08:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 13352
Total Files 17
Total Pages 12166
Total Visits 1036
Total kB Files 2110
Total kB In 0
Total kB Out 0
Total Unique Sites 918
Total Unique URLs 1
Total Unique Referrers 58
Total Unique User Agents 290
. Avg Max
Hits per Hour 18 1292
Hits per Day 445 1769
Files per Day 0 3
Pages per Day 405 1748
Sites per Day 30 62
Visits per Day 34 51
kB Files per Day 70 279
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.13% 17
Code 301 - Moved Permanently 99.87% 13335

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 382 2.86% 0 0.00% 326 2.68% 31 2.99% 44 4.79% 60 2.86% 0 0.00% 0 0.00%
2 418 3.13% 0 0.00% 406 3.34% 41 3.96% 41 4.47% 65 3.08% 0 0.00% 0 0.00%
3 524 3.92% 2 11.76% 509 4.18% 34 3.28% 39 4.25% 84 3.98% 0 0.00% 0 0.00%
4 191 1.43% 1 5.88% 160 1.32% 37 3.57% 38 4.14% 31 1.48% 0 0.00% 0 0.00%
5 580 4.34% 0 0.00% 563 4.63% 51 4.92% 57 6.21% 90 4.27% 0 0.00% 0 0.00%
6 1171 8.77% 1 5.88% 800 6.58% 39 3.76% 49 5.34% 185 8.78% 0 0.00% 0 0.00%
7 194 1.45% 1 5.88% 166 1.36% 39 3.76% 45 4.90% 30 1.44% 0 0.00% 0 0.00%
8 380 2.85% 0 0.00% 362 2.98% 31 2.99% 40 4.36% 60 2.85% 0 0.00% 0 0.00%
9 411 3.08% 2 11.76% 381 3.13% 37 3.57% 42 4.58% 67 3.18% 0 0.00% 0 0.00%
10 52 0.39% 0 0.00% 38 0.31% 34 3.28% 39 4.25% 8 0.37% 0 0.00% 0 0.00%
11 459 3.44% 0 0.00% 431 3.54% 30 2.90% 34 3.70% 72 3.43% 0 0.00% 0 0.00%
12 324 2.43% 0 0.00% 283 2.33% 42 4.05% 50 5.45% 50 2.35% 0 0.00% 0 0.00%
13 247 1.85% 1 5.88% 226 1.86% 30 2.90% 39 4.25% 39 1.86% 0 0.00% 0 0.00%
14 376 2.82% 0 0.00% 354 2.91% 35 3.38% 48 5.23% 59 2.77% 0 0.00% 0 0.00%
15 1451 10.87% 0 0.00% 1356 11.15% 38 3.67% 40 4.36% 229 10.87% 0 0.00% 0 0.00%
16 341 2.55% 1 5.88% 323 2.65% 39 3.76% 43 4.68% 54 2.57% 0 0.00% 0 0.00%
17 1754 13.14% 0 0.00% 1586 13.04% 31 2.99% 39 4.25% 277 13.13% 0 0.00% 0 0.00%
18 37 0.28% 0 0.00% 30 0.25% 30 2.90% 37 4.03% 6 0.27% 0 0.00% 0 0.00%
19 301 2.25% 0 0.00% 283 2.33% 35 3.38% 45 4.90% 47 2.25% 0 0.00% 0 0.00%
20 332 2.49% 2 11.76% 322 2.65% 33 3.19% 41 4.47% 54 2.55% 0 0.00% 0 0.00%
21 51 0.38% 0 0.00% 40 0.33% 29 2.80% 34 3.70% 8 0.37% 0 0.00% 0 0.00%
22 1769 13.25% 0 0.00% 1748 14.37% 41 3.96% 47 5.12% 279 13.23% 0 0.00% 0 0.00%
23 332 2.49% 3 17.65% 281 2.31% 39 3.76% 45 4.90% 53 2.53% 0 0.00% 0 0.00%
24 435 3.26% 0 0.00% 428 3.52% 22 2.12% 26 2.83% 69 3.26% 0 0.00% 0 0.00%
25 191 1.43% 0 0.00% 186 1.53% 23 2.22% 28 3.05% 29 1.39% 0 0.00% 0 0.00%
26 40 0.30% 1 5.88% 26 0.21% 26 2.51% 35 3.81% 6 0.31% 0 0.00% 0 0.00%
27 49 0.37% 0 0.00% 36 0.30% 25 2.41% 29 3.16% 7 0.33% 0 0.00% 0 0.00%
28 177 1.33% 1 5.88% 160 1.32% 49 4.73% 62 6.75% 28 1.34% 0 0.00% 0 0.00%
29 283 2.12% 0 0.00% 268 2.20% 32 3.09% 36 3.92% 45 2.11% 0 0.00% 0 0.00%
30 100 0.75% 1 5.88% 88 0.72% 33 3.19% 32 3.49% 16 0.77% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 541 4.05% 0 0 0.00% 17 527 4.33% 3 85 4.02% 0 0 0.00% 0 0 0.00%
1 13 412 3.09% 0 1 5.88% 13 394 3.24% 2 65 3.09% 0 0 0.00% 0 0 0.00%
2 18 543 4.07% 0 1 5.88% 17 522 4.29% 3 87 4.12% 0 0 0.00% 0 0 0.00%
3 11 347 2.60% 0 0 0.00% 10 322 2.65% 2 55 2.59% 0 0 0.00% 0 0 0.00%
4 3 101 0.76% 0 0 0.00% 2 77 0.63% 1 15 0.71% 0 0 0.00% 0 0 0.00%
5 6 198 1.48% 0 1 5.88% 5 179 1.47% 1 28 1.31% 0 0 0.00% 0 0 0.00%
6 13 402 3.01% 0 2 11.76% 11 333 2.74% 2 66 3.11% 0 0 0.00% 0 0 0.00%
7 14 444 3.33% 0 3 17.65% 13 406 3.34% 2 72 3.43% 0 0 0.00% 0 0 0.00%
8 51 1531 11.47% 0 1 5.88% 50 1510 12.41% 8 242 11.45% 0 0 0.00% 0 0 0.00%
9 46 1394 10.44% 0 0 0.00% 29 885 7.27% 7 220 10.44% 0 0 0.00% 0 0 0.00%
10 6 191 1.43% 0 0 0.00% 5 174 1.43% 1 30 1.43% 0 0 0.00% 0 0 0.00%
11 18 563 4.22% 0 0 0.00% 18 541 4.45% 3 88 4.19% 0 0 0.00% 0 0 0.00%
12 20 611 4.58% 0 0 0.00% 19 583 4.79% 3 96 4.56% 0 0 0.00% 0 0 0.00%
13 13 401 3.00% 0 1 5.88% 12 381 3.13% 2 63 3.00% 0 0 0.00% 0 0 0.00%
14 6 203 1.52% 0 1 5.88% 6 181 1.49% 1 32 1.53% 0 0 0.00% 0 0 0.00%
15 54 1649 12.35% 0 0 0.00% 53 1619 13.31% 9 261 12.36% 0 0 0.00% 0 0 0.00%
16 51 1541 11.54% 0 1 5.88% 50 1512 12.43% 8 244 11.57% 0 0 0.00% 0 0 0.00%
17 2 68 0.51% 0 0 0.00% 1 48 0.39% 0 10 0.46% 0 0 0.00% 0 0 0.00%
18 6 191 1.43% 0 1 5.88% 2 82 0.67% 1 30 1.41% 0 0 0.00% 0 0 0.00%
19 10 300 2.25% 0 0 0.00% 9 279 2.29% 2 47 2.23% 0 0 0.00% 0 0 0.00%
20 14 436 3.27% 0 1 5.88% 12 389 3.20% 2 70 3.31% 0 0 0.00% 0 0 0.00%
21 10 300 2.25% 0 1 5.88% 9 289 2.38% 2 48 2.26% 0 0 0.00% 0 0 0.00%
22 17 520 3.89% 0 2 11.76% 16 498 4.09% 3 83 3.95% 0 0 0.00% 0 0 0.00%
23 15 465 3.48% 0 0 0.00% 14 435 3.58% 2 73 3.47% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 17 0.13% 15 0.70% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.13% 15 0.70% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 918 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1290 9.66% 0 0.00% 204 9.67% 0 0.00% 0 0.00% 1 0.10% 193.19.207.97
2 1000 7.49% 0 0.00% 158 7.50% 0 0.00% 0 0.00% 1 0.10% 45.131.195.104
3 1000 7.49% 0 0.00% 158 7.50% 0 0.00% 0 0.00% 1 0.10% 89.251.0.226
4 463 3.47% 0 0.00% 73 3.47% 0 0.00% 0 0.00% 3 0.29% 20.104.201.101
5 445 3.33% 0 0.00% 70 3.34% 0 0.00% 0 0.00% 1 0.10% 195.178.110.199
6 296 2.22% 0 0.00% 47 2.22% 0 0.00% 0 0.00% 2 0.19% 20.220.232.240
7 290 2.17% 0 0.00% 46 2.17% 0 0.00% 0 0.00% 1 0.10% 45.131.195.91
8 290 2.17% 0 0.00% 46 2.17% 0 0.00% 0 0.00% 1 0.10% 89.251.0.213
9 250 1.87% 0 0.00% 40 1.87% 0 0.00% 0 0.00% 2 0.19% 172.190.142.176
10 243 1.82% 0 0.00% 38 1.82% 0 0.00% 0 0.00% 2 0.19% 141.98.11.171
11 227 1.70% 0 0.00% 36 1.70% 0 0.00% 0 0.00% 2 0.19% 158.158.51.236
12 191 1.43% 0 0.00% 30 1.43% 0 0.00% 0 0.00% 2 0.19% 52.236.68.31
13 180 1.35% 0 0.00% 28 1.35% 0 0.00% 0 0.00% 2 0.19% 40.69.66.178
14 174 1.30% 0 0.00% 28 1.30% 0 0.00% 0 0.00% 1 0.10% 20.220.210.206
15 174 1.30% 0 0.00% 28 1.30% 0 0.00% 0 0.00% 1 0.10% 40.85.219.177
16 167 1.25% 0 0.00% 26 1.25% 0 0.00% 0 0.00% 1 0.10% 20.48.232.178
17 161 1.21% 5 29.41% 31 1.45% 0 0.00% 0 0.00% 42 4.05% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
18 160 1.20% 0 0.00% 25 1.20% 0 0.00% 0 0.00% 1 0.10% 20.220.213.131
19 160 1.20% 0 0.00% 25 1.20% 0 0.00% 0 0.00% 1 0.10% 20.9.69.97
20 159 1.19% 0 0.00% 25 1.19% 0 0.00% 0 0.00% 1 0.10% 20.82.177.137
21 158 1.18% 0 0.00% 25 1.18% 0 0.00% 0 0.00% 1 0.10% 20.151.104.6
22 156 1.17% 0 0.00% 25 1.17% 0 0.00% 0 0.00% 1 0.10% 20.215.249.149
23 156 1.17% 0 0.00% 25 1.17% 0 0.00% 0 0.00% 1 0.10% 4.235.86.139
24 149 1.12% 0 0.00% 24 1.12% 0 0.00% 0 0.00% 1 0.10% 20.91.201.27
25 149 1.12% 0 0.00% 24 1.12% 0 0.00% 0 0.00% 1 0.10% 4.225.166.168
26 147 1.10% 0 0.00% 23 1.10% 0 0.00% 0 0.00% 1 0.10% 51.12.89.191
27 146 1.09% 0 0.00% 23 1.09% 0 0.00% 0 0.00% 1 0.10% 20.251.36.110
28 144 1.08% 0 0.00% 23 1.08% 0 0.00% 0 0.00% 1 0.10% 20.215.65.23
29 138 1.03% 0 0.00% 22 1.03% 0 0.00% 0 0.00% 1 0.10% 20.63.103.29
30 136 1.02% 0 0.00% 22 1.02% 0 0.00% 0 0.00% 1 0.10% 20.116.48.67

Top 10 of 918 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1290 9.66% 0 0.00% 204 9.67% 0 0.00% 0 0.00% 1 0.10% 193.19.207.97
2 1000 7.49% 0 0.00% 158 7.50% 0 0.00% 0 0.00% 1 0.10% 45.131.195.104
3 1000 7.49% 0 0.00% 158 7.50% 0 0.00% 0 0.00% 1 0.10% 89.251.0.226
4 463 3.47% 0 0.00% 73 3.47% 0 0.00% 0 0.00% 3 0.29% 20.104.201.101
5 445 3.33% 0 0.00% 70 3.34% 0 0.00% 0 0.00% 1 0.10% 195.178.110.199
6 296 2.22% 0 0.00% 47 2.22% 0 0.00% 0 0.00% 2 0.19% 20.220.232.240
7 290 2.17% 0 0.00% 46 2.17% 0 0.00% 0 0.00% 1 0.10% 45.131.195.91
8 290 2.17% 0 0.00% 46 2.17% 0 0.00% 0 0.00% 1 0.10% 89.251.0.213
9 250 1.87% 0 0.00% 40 1.87% 0 0.00% 0 0.00% 2 0.19% 172.190.142.176
10 243 1.82% 0 0.00% 38 1.82% 0 0.00% 0 0.00% 2 0.19% 141.98.11.171

Top 30 of 58 Total Referrers
# Hits Referrer
1 12863 96.34% - (Direct Request)
2 200 1.50% http://185.172.129.65
3 36 0.27% https://desaigner.nl
4 7 0.05% desaigner.nl
5 6 0.04% http://ppt.cc/fPd2kx
6 6 0.04% http://tobrexkaufen.forumieren.de
7 5 0.04% http://daxidssri.forumieren.de
8 5 0.04% http://estriolcremeonlinebestellen.mystrikingly.com
9 5 0.04% http://zybansrbupropion.atspace.eu
10 5 0.04% https://cgmood.com/keragloeva
11 5 0.04% https://lidocain-creme-xylocain-salbe.brushd.com
12 5 0.04% https://ppt.cc/fImiEx
13 5 0.04% https://prednisonecomprimedeltasoneachat.mystrikingly.com/
14 4 0.03% binance.com
15 4 0.03% http://sandimmun.forumieren.de
16 3 0.02% http://commandebupropion.brushd.com
17 2 0.01% http://cgmood.com/getoralsemaglutide
18 2 0.01% http://desaigner.nl
19 2 0.01% http://www.desaigner.nl
20 2 0.01% http://xyzalachatxyzall.brushd.com
21 2 0.01% https://en.dixifuar.com/sial-paris
22 1 0.01% http://cgmood.com/keragloeva
23 1 0.01% http://isotroin20tretiva.iftopic.com
24 1 0.01% http://meldonium.xobor.de
25 1 0.01% http://slimexpourperdredupoidsorlistat.iq24.pl
26 1 0.01% https://duckduckgo.com/
27 1 0.01% https://isotroin20tretiva.iftopic.com/
28 1 0.01% https://ppt.cc/fIsxSx
29 1 0.01% https://www.bing.com/
30 1 0.01% https://www.facebook.com/

Top 15 of 290 Total User Agents
# Hits User Agent
1 441 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 343 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 241 1.80% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
4 200 1.50% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 161 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 90 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 88 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 88 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 88 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 87 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 87 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 87 0.65% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 83 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 81 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 79 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for April 2026

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 12317 92.25% 6 35.29% 1945 92.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 701 5.25% 6 35.29% 115 5.46% 0 0.00% 0 0.00% Commercial (com)
3 187 1.40% 5 29.41% 28 1.34% 0 0.00% 0 0.00% Network (net)
4 35 0.26% 0 0.00% 6 0.26% 0 0.00% 0 0.00% Non-Profit (org)
5 34 0.25% 0 0.00% 5 0.25% 0 0.00% 0 0.00% European Union
6 23 0.17% 0 0.00% 4 0.17% 0 0.00% 0 0.00% Cambodia
7 19 0.14% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Germany
8 9 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
9 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
10 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
11 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
12 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
13 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
14 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
15 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23