Usage Statistics for desaigner.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 32480
Total Files 19679
Total Pages 27585
Total Visits 3641
Total kB Files 216392
Total kB In 0
Total kB Out 0
Total Unique Sites 2476
Total Unique URLs 57
Total Unique Referrers 365
Total Unique User Agents 498
. Avg Max
Hits per Hour 43 1003
Hits per Day 1047 2012
Files per Day 634 1336
Pages per Day 889 1737
Sites per Day 79 302
Visits per Day 117 178
kB Files per Day 6980 17290
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.59% 19679
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.15% 50
Code 403 - Forbidden 8.51% 2764
Code 404 - Not Found 30.69% 9969

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 931 2.87% 814 4.14% 896 3.25% 90 2.47% 81 3.27% 8423 3.89% 0 0.00% 0 0.00%
2 891 2.74% 758 3.85% 860 3.12% 99 2.72% 95 3.84% 7999 3.70% 0 0.00% 0 0.00%
3 1016 3.13% 883 4.49% 955 3.46% 67 1.84% 62 2.50% 9413 4.35% 0 0.00% 0 0.00%
4 967 2.98% 757 3.85% 857 3.11% 99 2.72% 94 3.80% 7843 3.62% 0 0.00% 0 0.00%
5 592 1.82% 405 2.06% 489 1.77% 117 3.21% 105 4.24% 4357 2.01% 0 0.00% 0 0.00%
6 1619 4.98% 438 2.23% 980 3.55% 94 2.58% 92 3.72% 5975 2.76% 0 0.00% 0 0.00%
7 1916 5.90% 1085 5.51% 1581 5.73% 160 4.39% 295 11.91% 12604 5.82% 0 0.00% 0 0.00%
8 1298 4.00% 909 4.62% 1020 3.70% 153 4.20% 228 9.21% 9703 4.48% 0 0.00% 0 0.00%
9 1038 3.20% 880 4.47% 975 3.53% 157 4.31% 119 4.81% 8879 4.10% 0 0.00% 0 0.00%
10 930 2.86% 758 3.85% 855 3.10% 102 2.80% 89 3.59% 7609 3.52% 0 0.00% 0 0.00%
11 738 2.27% 589 2.99% 639 2.32% 178 4.89% 117 4.73% 6551 3.03% 0 0.00% 0 0.00%
12 766 2.36% 548 2.78% 610 2.21% 175 4.81% 97 3.92% 5275 2.44% 0 0.00% 0 0.00%
13 324 1.00% 187 0.95% 219 0.79% 134 3.68% 86 3.47% 1540 0.71% 0 0.00% 0 0.00%
14 220 0.68% 167 0.85% 160 0.58% 98 2.69% 78 3.15% 1544 0.71% 0 0.00% 0 0.00%
15 1122 3.45% 141 0.72% 654 2.37% 126 3.46% 279 11.27% 2242 1.04% 0 0.00% 0 0.00%
16 1182 3.64% 1039 5.28% 926 3.36% 98 2.69% 91 3.68% 17290 7.99% 0 0.00% 0 0.00%
17 1167 3.59% 985 5.01% 1097 3.98% 158 4.34% 137 5.53% 10166 4.70% 0 0.00% 0 0.00%
18 1643 5.06% 995 5.06% 1586 5.75% 154 4.23% 119 4.81% 10770 4.98% 0 0.00% 0 0.00%
19 1266 3.90% 1160 5.89% 1225 4.44% 99 2.72% 90 3.63% 11852 5.48% 0 0.00% 0 0.00%
20 1435 4.42% 1336 6.79% 1381 5.01% 87 2.39% 90 3.63% 13549 6.26% 0 0.00% 0 0.00%
21 1500 4.62% 1250 6.35% 1278 4.63% 141 3.87% 132 5.33% 12292 5.68% 0 0.00% 0 0.00%
22 1832 5.64% 838 4.26% 1737 6.30% 104 2.86% 109 4.40% 9338 4.32% 0 0.00% 0 0.00%
23 620 1.91% 427 2.17% 570 2.07% 112 3.08% 103 4.16% 4824 2.23% 0 0.00% 0 0.00%
24 1235 3.80% 455 2.31% 1151 4.17% 95 2.61% 88 3.55% 5230 2.42% 0 0.00% 0 0.00%
25 2012 6.19% 830 4.22% 1510 5.47% 145 3.98% 302 12.20% 9272 4.28% 0 0.00% 0 0.00%
26 1025 3.16% 421 2.14% 914 3.31% 101 2.77% 102 4.12% 4219 1.95% 0 0.00% 0 0.00%
27 747 2.30% 130 0.66% 629 2.28% 108 2.97% 108 4.36% 1875 0.87% 0 0.00% 0 0.00%
28 916 2.82% 163 0.83% 736 2.67% 109 2.99% 107 4.32% 1921 0.89% 0 0.00% 0 0.00%
29 707 2.18% 108 0.55% 623 2.26% 133 3.65% 130 5.25% 1226 0.57% 0 0.00% 0 0.00%
30 340 1.05% 68 0.35% 191 0.69% 108 2.97% 104 4.20% 846 0.39% 0 0.00% 0 0.00%
31 485 1.49% 155 0.79% 281 1.02% 70 1.92% 65 2.63% 1767 0.82% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1354 4.17% 28 897 4.56% 36 1126 4.08% 323 10009 4.63% 0 0 0.00% 0 0 0.00%
1 37 1157 3.56% 29 928 4.72% 33 1049 3.80% 302 9347 4.32% 0 0 0.00% 0 0 0.00%
2 59 1856 5.71% 35 1102 5.60% 49 1543 5.59% 596 18486 8.54% 0 0 0.00% 0 0 0.00%
3 50 1550 4.77% 27 860 4.37% 45 1418 5.14% 297 9203 4.25% 0 0 0.00% 0 0 0.00%
4 41 1298 4.00% 30 941 4.78% 34 1084 3.93% 329 10185 4.71% 0 0 0.00% 0 0 0.00%
5 39 1230 3.79% 28 895 4.55% 33 1046 3.79% 291 9028 4.17% 0 0 0.00% 0 0 0.00%
6 48 1505 4.63% 28 869 4.42% 46 1429 5.18% 301 9337 4.32% 0 0 0.00% 0 0 0.00%
7 37 1170 3.60% 27 854 4.34% 34 1057 3.83% 283 8766 4.05% 0 0 0.00% 0 0 0.00%
8 50 1554 4.78% 28 879 4.47% 44 1394 5.05% 298 9232 4.27% 0 0 0.00% 0 0 0.00%
9 32 1022 3.15% 25 800 4.07% 27 856 3.10% 259 8017 3.71% 0 0 0.00% 0 0 0.00%
10 42 1308 4.03% 23 742 3.77% 29 903 3.27% 269 8336 3.85% 0 0 0.00% 0 0 0.00%
11 39 1230 3.79% 21 661 3.36% 37 1147 4.16% 233 7211 3.33% 0 0 0.00% 0 0 0.00%
12 37 1148 3.53% 23 725 3.68% 31 986 3.57% 247 7666 3.54% 0 0 0.00% 0 0 0.00%
13 55 1705 5.25% 27 848 4.31% 44 1385 5.02% 286 8857 4.09% 0 0 0.00% 0 0 0.00%
14 76 2370 7.30% 25 801 4.07% 69 2151 7.80% 301 9328 4.31% 0 0 0.00% 0 0 0.00%
15 35 1087 3.35% 28 872 4.43% 29 900 3.26% 270 8355 3.86% 0 0 0.00% 0 0 0.00%
16 33 1040 3.20% 24 769 3.91% 26 835 3.03% 251 7773 3.59% 0 0 0.00% 0 0 0.00%
17 67 2083 6.41% 25 779 3.96% 43 1344 4.87% 326 10108 4.67% 0 0 0.00% 0 0 0.00%
18 42 1331 4.10% 23 730 3.71% 40 1252 4.54% 245 7586 3.51% 0 0 0.00% 0 0 0.00%
19 49 1524 4.69% 21 679 3.45% 39 1219 4.42% 253 7853 3.63% 0 0 0.00% 0 0 0.00%
20 31 982 3.02% 25 776 3.94% 27 840 3.05% 260 8047 3.72% 0 0 0.00% 0 0 0.00%
21 31 991 3.05% 22 702 3.57% 27 848 3.07% 240 7429 3.43% 0 0 0.00% 0 0 0.00%
22 30 960 2.96% 24 748 3.80% 28 870 3.15% 245 7581 3.50% 0 0 0.00% 0 0 0.00%
23 33 1025 3.16% 26 822 4.18% 29 903 3.27% 279 8652 4.00% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 16102 49.58% 168406 77.82% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1533 4.72% 5268 2.43% 0 0.00% 0 0.00% /
3 328 1.01% 921 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 312 0.96% 11086 5.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 152 0.47% 183 0.08% 0 0.00% 0 0.00% /js/main.js
6 114 0.35% 2100 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 112 0.34% 1355 0.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 104 0.32% 417 0.19% 0 0.00% 0 0.00% /styles/main.css
9 104 0.32% 129 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
10 102 0.31% 2897 1.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 89 0.27% 118 0.05% 0 0.00% 0 0.00% /plesk-stat/
12 76 0.23% 1091 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
13 70 0.22% 1308 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 60 0.18% 1198 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 56 0.17% 1446 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
16 34 0.10% 376 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
17 31 0.10% 352 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
18 31 0.10% 372 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
19 28 0.09% 35 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 18 0.06% 51 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.05% 173 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
22 11 0.03% 23 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
23 10 0.03% 73 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JiDofFd81X_HF0wR-Wo8SgxoEzVqWqRiY-lVovp5BQg
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml
26 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16102 49.58% 168406 77.82% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 312 0.96% 11086 5.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 1533 4.72% 5268 2.43% 0 0.00% 0 0.00% /
4 102 0.31% 2897 1.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 114 0.35% 2100 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 56 0.17% 1446 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 112 0.34% 1355 0.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 70 0.22% 1308 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 60 0.18% 1198 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 76 0.23% 1091 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1533 4.72% 1315 47.17% /
2 16102 49.58% 580 20.80% /plesk-stat/webstat/
3 328 1.01% 577 20.70% /plesk-stat/webstat-ssl/
4 89 0.27% 58 2.08% /plesk-stat/
5 60 0.18% 43 1.54% /plesk-stat/webstat-ssl/usage_202503.html
6 56 0.17% 40 1.43% /plesk-stat/webstat-ssl/usage_202504.html
7 31 0.10% 28 1.00% /plesk-stat/webstat/usage_202502.html
8 70 0.22% 25 0.90% /plesk-stat/webstat-ssl/usage_202502.html
9 76 0.23% 25 0.90% /plesk-stat/webstat-ssl/usage_202505.html
10 34 0.10% 21 0.75% /plesk-stat/webstat/usage_202504.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1533 4.72% 1483 49.93% /
2 328 1.01% 580 19.53% /plesk-stat/webstat-ssl/
3 16102 49.58% 579 19.49% /plesk-stat/webstat/
4 89 0.27% 52 1.75% /plesk-stat/
5 60 0.18% 41 1.38% /plesk-stat/webstat-ssl/usage_202503.html
6 56 0.17% 41 1.38% /plesk-stat/webstat-ssl/usage_202504.html
7 76 0.23% 31 1.04% /plesk-stat/webstat-ssl/usage_202505.html
8 1 0.00% 28 0.94% /plesk-stat/webstat-ssl/usage_202501.html
9 31 0.10% 27 0.91% /plesk-stat/webstat/usage_202502.html
10 70 0.22% 26 0.88% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 2476 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12719 39.16% 12719 64.63% 133203 61.56% 0 0.00% 0 0.00% 12 0.33% 62.140.225.130
2 2378 7.32% 2378 12.08% 24914 11.51% 0 0.00% 0 0.00% 95 2.61% instance52560.waicore.network
3 1003 3.09% 7 0.04% 1538 0.71% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
4 858 2.64% 0 0.00% 958 0.44% 0 0.00% 0 0.00% 2 0.05% 52.178.216.158
5 852 2.62% 0 0.00% 949 0.44% 0 0.00% 0 0.00% 2 0.05% 52.169.147.183
6 593 1.83% 0 0.00% 581 0.27% 0 0.00% 0 0.00% 1 0.03% 52.164.120.171
7 593 1.83% 0 0.00% 581 0.27% 0 0.00% 0 0.00% 1 0.03% 52.178.223.122
8 458 1.41% 0 0.00% 510 0.24% 0 0.00% 0 0.00% 1 0.03% 52.169.147.241
9 450 1.39% 225 1.14% 962 0.44% 0 0.00% 0 0.00% 126 3.46% 14-67-253-167.static.solidrdns.com
10 442 1.36% 34 0.17% 899 0.42% 0 0.00% 0 0.00% 2 0.05% 31.57.134.105
11 426 1.31% 0 0.00% 475 0.22% 0 0.00% 0 0.00% 1 0.03% 13.79.163.96
12 426 1.31% 0 0.00% 477 0.22% 0 0.00% 0 0.00% 1 0.03% 52.138.222.151
13 420 1.29% 0 0.00% 466 0.22% 0 0.00% 0 0.00% 1 0.03% 52.138.142.193
14 236 0.73% 7 0.04% 372 0.17% 0 0.00% 0 0.00% 65 1.79% 69.48.202.178
15 232 0.71% 232 1.18% 2429 1.12% 0 0.00% 0 0.00% 85 2.33% 193.233.134.232
16 232 0.71% 232 1.18% 2430 1.12% 0 0.00% 0 0.00% 11 0.30% 89.238.176.68
17 218 0.67% 218 1.11% 8938 4.13% 0 0.00% 0 0.00% 1 0.03% 183.93.227.96
18 201 0.62% 39 0.20% 345 0.16% 0 0.00% 0 0.00% 35 0.96% hostmaster.poyrazhosting.com.tr
19 168 0.52% 11 0.06% 462 0.21% 0 0.00% 0 0.00% 1 0.03% 185.177.72.106
20 168 0.52% 11 0.06% 462 0.21% 0 0.00% 0 0.00% 1 0.03% 185.177.72.236
21 159 0.49% 159 0.81% 1665 0.77% 0 0.00% 0 0.00% 157 4.31% no-rdns.m247.com
22 138 0.42% 20 0.10% 206 0.10% 0 0.00% 0 0.00% 4 0.11% 185.93.89.97
23 134 0.41% 91 0.46% 759 0.35% 0 0.00% 0 0.00% 2 0.05% loft10075.startdedicated.de
24 132 0.41% 7 0.04% 216 0.10% 0 0.00% 0 0.00% 1 0.03% 155.94.172.112
25 119 0.37% 0 0.00% 177 0.08% 0 0.00% 0 0.00% 1 0.03% 154.83.103.106
26 119 0.37% 0 0.00% 177 0.08% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
27 119 0.37% 0 0.00% 177 0.08% 0 0.00% 0 0.00% 1 0.03% 154.83.103.202
28 112 0.34% 112 0.57% 1173 0.54% 0 0.00% 0 0.00% 6 0.16% ns3064937.ip-51-255-78.eu
29 111 0.34% 49 0.25% 2663 1.23% 0 0.00% 0 0.00% 36 0.99% 216.244.66.239
30 108 0.33% 66 0.34% 364 0.17% 0 0.00% 0 0.00% 1 0.03% 20.171.207.234

Top 10 of 2476 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12719 39.16% 12719 64.63% 133203 61.56% 0 0.00% 0 0.00% 12 0.33% 62.140.225.130
2 2378 7.32% 2378 12.08% 24914 11.51% 0 0.00% 0 0.00% 95 2.61% instance52560.waicore.network
3 218 0.67% 218 1.11% 8938 4.13% 0 0.00% 0 0.00% 1 0.03% 183.93.227.96
4 111 0.34% 49 0.25% 2663 1.23% 0 0.00% 0 0.00% 36 0.99% 216.244.66.239
5 232 0.71% 232 1.18% 2430 1.12% 0 0.00% 0 0.00% 11 0.30% 89.238.176.68
6 232 0.71% 232 1.18% 2429 1.12% 0 0.00% 0 0.00% 85 2.33% 193.233.134.232
7 159 0.49% 159 0.81% 1665 0.77% 0 0.00% 0 0.00% 157 4.31% no-rdns.m247.com
8 1003 3.09% 7 0.04% 1538 0.71% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
9 79 0.24% 74 0.38% 1501 0.69% 0 0.00% 0 0.00% 5 0.14% hn.kd.ny.adsl
10 112 0.34% 112 0.57% 1173 0.54% 0 0.00% 0 0.00% 6 0.16% ns3064937.ip-51-255-78.eu

Top 30 of 365 Total Referrers
# Hits Referrer
1 13908 42.82% - (Direct Request)
2 738 2.27% https://coolbet1.com/
3 698 2.15% https://store.legions.pro/
4 428 1.32% https://podarok-centre.ru/
5 421 1.30% https://mining-hosting.ru/
6 417 1.28% https://www.google.com/search
7 414 1.27% https://ecommercemaster.ru/
8 414 1.27% https://numizmatexpert.ru/
9 411 1.27% https://rentcaravan.ru/
10 408 1.26% https://gran-turistic.ru/
11 404 1.24% https://coolbet-peru.online
12 400 1.23% https://cool-bet-peru.com
13 398 1.23% https://go-tango.ru/
14 398 1.23% https://moscowdiving.ru/
15 397 1.22% https://miner-msc.ru/
16 396 1.22% https://coolbet-peru.com
17 396 1.22% https://hydrocompanion.ru/
18 396 1.22% https://mining-msk.ru/
19 390 1.20% https://bank-v-msk.ru/
20 390 1.20% https://upackovochka.ru/
21 388 1.19% https://aqua-deti.ru/
22 386 1.19% https://present-moscow.ru/
23 385 1.19% https://pools-vsem.ru/
24 384 1.18% https://coin-msk.ru/
25 382 1.18% https://gabi-one.ru/
26 381 1.17% https://vkus-msk.ru/
27 380 1.17% https://monetizatoriya.ru/
28 377 1.16% https://pack-inn.ru/
29 375 1.15% https://analizator-web.ru/
30 375 1.15% https://gabionstore.ru/

Top 15 of 498 Total User Agents
# Hits User Agent
1 3269 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3145 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3139 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3098 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3089 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1873 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 693 2.13% Mozilla/4.0
8 656 2.02% Opera/9.80
9 570 1.75% Mozilla/5.0
10 380 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 276 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 262 0.81% Go-http-client/1.1
13 214 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 209 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 187 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 28052 86.37% 17487 88.86% 197802 91.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 2889 8.89% 1355 6.89% 11804 5.46% 0 0.00% 0 0.00% Commercial (com)
3 582 1.79% 300 1.52% 2091 0.97% 0 0.00% 0 0.00% Network (net)
4 237 0.73% 75 0.38% 703 0.32% 0 0.00% 0 0.00% Turkey
5 188 0.58% 128 0.65% 1109 0.51% 0 0.00% 0 0.00% Germany
6 143 0.44% 122 0.62% 1249 0.58% 0 0.00% 0 0.00% European Union
7 97 0.30% 45 0.23% 350 0.16% 0 0.00% 0 0.00% Non-Profit (org)
8 96 0.30% 47 0.24% 377 0.17% 0 0.00% 0 0.00% Russian Federation
9 42 0.13% 32 0.16% 250 0.12% 0 0.00% 0 0.00% Netherlands
10 22 0.07% 2 0.01% 42 0.02% 0 0.00% 0 0.00% Canada
11 21 0.06% 19 0.10% 53 0.02% 0 0.00% 0 0.00% Brazil
12 15 0.05% 3 0.02% 26 0.01% 0 0.00% 0 0.00% Thailand
13 14 0.04% 9 0.05% 63 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 9 0.03% 9 0.05% 225 0.10% 0 0.00% 0 0.00% France
15 8 0.02% 7 0.04% 68 0.03% 0 0.00% 0 0.00% Sweden
16 8 0.02% 7 0.04% 30 0.01% 0 0.00% 0 0.00% United States
17 7 0.02% 2 0.01% 22 0.01% 0 0.00% 0 0.00% St. Helena
18 6 0.02% 3 0.02% 15 0.01% 0 0.00% 0 0.00% Ukraine
19 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 5 0.02% 4 0.02% 12 0.01% 0 0.00% 0 0.00% Poland
21 4 0.01% 4 0.02% 11 0.01% 0 0.00% 0 0.00% Italy
22 4 0.01% 4 0.02% 11 0.01% 0 0.00% 0 0.00% Kenya
23 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% South Africa
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cambodia
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Serbia
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23