Usage Statistics for desaigner.nl

Summary Period: July 2025
Generated 06-Jul-2025 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2246
Total Files 570
Total Pages 1826
Total Visits 572
Total kB Files 5277
Total Unique Sites 432
Total Unique URLs 40
Total Unique Referrers 58
Total Unique User Agents 135
. Avg Max
Hits per Hour 15 629
Hits per Day 374 831
Files per Day 95 153
Pages per Day 304 769
Sites per Day 72 124
Visits per Day 95 140
kB Files per Day 879 1199
Hits by Response Code
Code 200 - OK 25.38% 570
Code 301 - Moved Permanently 0.22% 5
Code 400 - Bad Request 0.36% 8
Code 403 - Forbidden 14.07% 316
Code 404 - Not Found 59.93% 1346
Code 504 - Gateway Timeout 0.04% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 276 12.29% 125 21.93% 180 9.86% 91 15.91% 84 19.44% 757 14.34%
2 526 23.42% 95 16.67% 464 25.41% 140 24.48% 124 28.70% 1013 19.20%
3 345 15.36% 153 26.84% 214 11.72% 115 20.10% 114 26.39% 1053 19.96%
4 831 37.00% 95 16.67% 769 42.11% 81 14.16% 81 18.75% 1199 22.73%
5 197 8.77% 86 15.09% 143 7.83% 104 18.18% 109 25.23% 1138 21.57%
6 71 3.16% 16 2.81% 56 3.07% 41 7.17% 41 9.49% 116 2.19%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 55 2.45% 4 29 5.09% 4 27 1.48% 30 179 3.40%
1 16 99 4.41% 6 40 7.02% 9 56 3.07% 91 545 10.33%
2 6 39 1.74% 2 14 2.46% 5 34 1.86% 13 75 1.43%
3 15 95 4.23% 6 39 6.84% 11 66 3.61% 47 280 5.30%
4 8 50 2.23% 3 21 3.68% 7 43 2.35% 24 142 2.68%
5 27 166 7.39% 14 89 15.61% 14 89 4.87% 95 572 10.84%
6 113 683 30.41% 1 10 1.75% 112 674 36.91% 125 752 14.26%
7 12 74 3.29% 2 13 2.28% 8 53 2.90% 23 141 2.67%
8 7 42 1.87% 3 23 4.04% 6 37 2.03% 24 146 2.76%
9 10 65 2.89% 5 34 5.96% 7 46 2.52% 32 193 3.66%
10 8 52 2.32% 4 28 4.91% 4 28 1.53% 78 465 8.82%
11 11 68 3.03% 2 15 2.63% 8 48 2.63% 24 141 2.68%
12 6 37 1.65% 3 18 3.16% 5 34 1.86% 16 99 1.87%
13 8 53 2.36% 1 11 1.93% 5 34 1.86% 17 103 1.96%
14 4 24 1.07% 2 16 2.81% 3 22 1.20% 13 76 1.44%
15 6 37 1.65% 3 19 3.33% 4 25 1.37% 19 114 2.17%
16 10 61 2.72% 2 14 2.46% 9 58 3.18% 22 131 2.47%
17 11 69 3.07% 5 34 5.96% 8 51 2.79% 32 193 3.66%
18 4 27 1.20% 1 11 1.93% 2 12 0.66% 11 66 1.25%
19 9 55 2.45% 2 16 2.81% 6 38 2.08% 20 117 2.23%
20 3 19 0.85% 1 10 1.75% 1 11 0.60% 7 44 0.82%
21 6 37 1.65% 4 24 4.21% 2 14 0.77% 24 143 2.71%
22 45 273 12.15% 1 11 1.93% 44 267 14.62% 64 386 7.32%
23 11 66 2.94% 5 31 5.44% 9 59 3.23% 29 173 3.27%

Top 23 of 40 Total URLs
# Hits kB F URL
1 221 9.84% 694 13.16% /
2 57 2.54% 145 2.75% /plesk-stat/webstat-ssl/
3 27 1.20% 32 0.62% /plesk-stat/
4 22 0.98% 21 0.39% /js/main.js
5 20 0.89% 408 7.73% /js/jquery-3.2.1.min.js
6 20 0.89% 431 8.16% /styles/bootstrap-4.1.2/bootstrap.min.css
7 20 0.89% 212 4.01% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.89% 325 6.16% /styles/bootstrap-4.1.2/popper.js
9 20 0.89% 21 0.40% /styles/main_responsive.css
10 18 0.80% 62 1.18% /styles/main.css
11 14 0.62% 142 2.69% /plesk-stat/webstat-ssl/usage_202504.html
12 12 0.53% 77 1.46% /plesk-stat/webstat/
13 10 0.45% 102 1.94% /plesk-stat/webstat-ssl/usage_202505.html
14 9 0.40% 60 1.14% /plesk-stat/webstat-ssl/usage_202507.html
15 7 0.31% 9 0.17% /plesk-stat/anon_ftpstat/
16 7 0.31% 70 1.32% /plesk-stat/webstat-ssl/usage_202506.html
17 7 0.31% 55 1.03% /plesk-stat/webstat/usage_202504.html
18 5 0.22% 10 0.18% /plesk-stat/ftpstat/
19 4 0.18% 32 0.60% /plesk-stat/webstat/usage_202505.html
20 4 0.18% 31 0.58% /plesk-stat/webstat/usage_202506.html
21 4 0.18% 21 0.41% /plesk-stat/webstat/usage_202507.html
22 1 0.04% 8 0.15% /error_docs/server.svg
23 1 0.04% 2 0.03% /error_docs/styles.css

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 221 9.84% 694 13.16% /
2 20 0.89% 431 8.16% /styles/bootstrap-4.1.2/bootstrap.min.css
3 20 0.89% 408 7.73% /js/jquery-3.2.1.min.js
4 20 0.89% 325 6.16% /styles/bootstrap-4.1.2/popper.js
5 20 0.89% 212 4.01% /styles/bootstrap-4.1.2/bootstrap.min.js
6 57 2.54% 145 2.75% /plesk-stat/webstat-ssl/
7 14 0.62% 142 2.69% /plesk-stat/webstat-ssl/usage_202504.html
8 10 0.45% 102 1.94% /plesk-stat/webstat-ssl/usage_202505.html
9 12 0.53% 77 1.46% /plesk-stat/webstat/
10 7 0.31% 70 1.32% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 221 9.84% 233 55.61% /
2 57 2.54% 128 30.55% /plesk-stat/webstat-ssl/
3 27 1.20% 16 3.82% /plesk-stat/
4 14 0.62% 9 2.15% /plesk-stat/webstat-ssl/usage_202504.html
5 12 0.53% 8 1.91% /plesk-stat/webstat/
6 10 0.45% 5 1.19% /plesk-stat/webstat-ssl/usage_202505.html
7 9 0.40% 4 0.95% /plesk-stat/webstat-ssl/usage_202507.html
8 7 0.31% 4 0.95% /plesk-stat/webstat/usage_202504.html
9 7 0.31% 3 0.72% /plesk-stat/anon_ftpstat/
10 4 0.18% 3 0.72% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 221 9.84% 249 56.98% /
2 57 2.54% 125 28.60% /plesk-stat/webstat-ssl/
3 27 1.20% 15 3.43% /plesk-stat/
4 14 0.62% 9 2.06% /plesk-stat/webstat-ssl/usage_202504.html
5 12 0.53% 8 1.83% /plesk-stat/webstat/
6 10 0.45% 6 1.37% /plesk-stat/webstat-ssl/usage_202505.html
7 9 0.40% 6 1.37% /plesk-stat/webstat-ssl/usage_202507.html
8 7 0.31% 5 1.14% /plesk-stat/webstat-ssl/usage_202506.html
9 7 0.31% 3 0.69% /plesk-stat/anon_ftpstat/
10 7 0.31% 3 0.69% /plesk-stat/webstat/usage_202504.html

Top 30 of 432 Total Sites
# Hits Files kB F Visits Hostname
1 627 27.92% 0 0.00% 646 12.23% 1 0.17% 13.70.193.126
2 257 11.44% 0 0.00% 340 6.44% 1 0.17% 40.69.200.252
3 81 3.61% 30 5.26% 225 4.27% 3 0.52% discovery-crawler23.blex.seopowersuite.com
4 62 2.76% 52 9.12% 317 6.01% 1 0.17% 20.171.207.65
5 50 2.23% 25 4.39% 107 2.03% 22 3.85% 14-67-253-167.static.solidrdns.com
6 50 2.23% 0 0.00% 78 1.47% 19 3.32% 69.48.202.178
7 30 1.34% 11 1.93% 42 0.80% 7 1.22% 216.73.216.18
8 25 1.11% 5 0.88% 43 0.81% 5 0.87% hostmaster.poyrazhosting.com.tr
9 23 1.02% 2 0.35% 45 0.85% 2 0.35% 143.198.127.169
10 21 0.93% 2 0.35% 42 0.79% 1 0.17% 146.70.194.236
11 21 0.93% 1 0.18% 43 0.81% 1 0.17% 196.251.72.247
12 21 0.93% 21 3.68% 104 1.98% 1 0.17% ec2-18-220-53-205.us-east-2.compute.amazonaws.com
13 21 0.93% 2 0.35% 42 0.79% 1 0.17% host222.obamal.com
14 20 0.89% 9 1.58% 53 1.01% 6 1.05% 216.73.216.253
15 17 0.76% 17 2.98% 95 1.81% 1 0.17% 178.226.50.37
16 17 0.76% 17 2.98% 387 7.34% 1 0.17% 27.115.124.6
17 16 0.71% 12 2.11% 86 1.63% 2 0.35% crawl-66-249-64-76.googlebot.com
18 15 0.67% 15 2.63% 92 1.74% 1 0.17% 20.171.207.103
19 15 0.67% 10 1.75% 95 1.79% 5 0.87% crawl-66-249-70-106.googlebot.com
20 15 0.67% 2 0.35% 34 0.64% 1 0.17% hostglobal.plus
21 14 0.62% 10 1.75% 83 1.57% 3 0.52% crawl-66-249-64-131.googlebot.com
22 12 0.53% 4 0.70% 33 0.62% 4 0.70% 216.73.216.36
23 10 0.45% 7 1.23% 44 0.83% 1 0.17% 216.73.216.212
24 9 0.40% 1 0.18% 15 0.28% 5 0.87% 107-172-69-19-host.colocrossing.com
25 9 0.40% 4 0.70% 26 0.48% 4 0.70% crawl-66-249-70-107.googlebot.com
26 9 0.40% 2 0.35% 16 0.30% 4 0.70% vpn00106.assistantfroze.com
27 8 0.36% 6 1.05% 26 0.49% 0 0.00% 216.73.216.249
28 8 0.36% 6 1.05% 29 0.54% 1 0.17% crawl-66-249-64-130.googlebot.com
29 8 0.36% 7 1.23% 9 0.18% 2 0.35% crawl-66-249-70-105.googlebot.com
30 7 0.31% 1 0.18% 12 0.22% 5 0.87% 107-172-65-239-host.colocrossing.com

Top 10 of 432 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 27.92% 0 0.00% 646 12.23% 1 0.17% 13.70.193.126
2 17 0.76% 17 2.98% 387 7.34% 1 0.17% 27.115.124.6
3 257 11.44% 0 0.00% 340 6.44% 1 0.17% 40.69.200.252
4 62 2.76% 52 9.12% 317 6.01% 1 0.17% 20.171.207.65
5 81 3.61% 30 5.26% 225 4.27% 3 0.52% discovery-crawler23.blex.seopowersuite.com
6 2 0.09% 2 0.35% 139 2.64% 0 0.00% 17-22-253-143.applebot.apple.com
7 50 2.23% 25 4.39% 107 2.03% 22 3.85% 14-67-253-167.static.solidrdns.com
8 21 0.93% 21 3.68% 104 1.98% 1 0.17% ec2-18-220-53-205.us-east-2.compute.amazonaws.com
9 17 0.76% 17 2.98% 95 1.81% 1 0.17% 178.226.50.37
10 15 0.67% 10 1.75% 95 1.79% 5 0.87% crawl-66-249-70-106.googlebot.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 1875 83.48% - (Direct Request)
2 58 2.58% https://www.google.com/search
3 31 1.38% http://desaigner.nl
4 21 0.93% http://www.desaigner.nl
5 14 0.62% https://desaigner.nl
6 4 0.18% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-6-3-perus-top-choice-for-septic-tank-service-summers-plumbing-heating-and-cooling/
7 4 0.18% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-3-29-breathe-easier-summers-plumbing-heating-and-cooling-now-offers-local-indoor-air-quality-testing-services/
8 4 0.18% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-4-12-key-evidence-a-medical-malpractice-lawyer-needs-for-successful-litigation/
9 4 0.18% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-4-12-workers-comp-attorney-strategies-for-maximizing-client-benefits/
10 4 0.18% http://www.nebraskanewsdesk.com/news/story/495093/mold-after-flooding-best-option-restoration-shares-critical-recovery-steps.html
11 4 0.18% http://www.punkincentergin.com/markets/stocks.php
12 4 0.18% https://itformula.ca/index.php
13 4 0.18% https://kmportal.nha.gov.ph/index.php/Finding_The_Best_Crypto_Casino
14 4 0.18% https://mail.lobitech.com/detail/summers-plumbing-heating-cooling-wayne-fort-wayne-5720
15 4 0.18% https://profibetonirk.ru/
16 4 0.18% https://testudotimes.com/users/PROREFINISHING78/
17 4 0.18% https://vanquishthefoe.com/users/TexasStrong436/
18 4 0.18% https://www.brewcrewball.com/users/HomeImprovements78/
19 4 0.18% https://www.brewcrewball.com/users/TexasStrong436/
20 4 0.18% https://www.managingmadrid.com/users/American-Rooter-Drain/
21 4 0.18% https://www.yelp.com/biz/summers-plumbing-heating-and-cooling-fort-wayne-4
22 3 0.13% https://sites.google.com/view/slotra-casino
23 2 0.09% binance.com
24 1 0.04% desaigner.nl
25 1 0.04% http://91.198.171.169:80/
26 1 0.04% http://allsportime.ru/luchshie-diplomyi-po-vyigodnyim-tsenam
27 1 0.04% http://ppt.cc/fblsGx
28 1 0.04% https://app.theremoteinternship.com/read-blog/72083_starye-prostitutki-voronezha.html
29 1 0.04% https://bit.ly/4h4Avcw
30 1 0.04% https://google.com/

Top 15 of 135 Total User Agents
# Hits User Agent
1 156 6.95% Mozilla/5.0
2 89 3.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
3 85 3.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 81 3.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
5 81 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 74 3.29% Opera/9.80
7 60 2.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 57 2.54% Mozilla/4.0
9 44 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 40 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 29 1.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 23 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 22 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 20 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 20 0.89% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for July 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1555 69.23% 304 53.33% 3163 59.94% Unresolved/Unknown
2 566 25.20% 215 37.72% 1805 34.20% Commercial (com)
3 29 1.29% 9 1.58% 92 1.75% European Union
4 25 1.11% 5 0.88% 43 0.81% Turkey
5 24 1.07% 10 1.75% 42 0.79% Network (net)
6 11 0.49% 7 1.23% 34 0.65% Netherlands
7 6 0.27% 2 0.35% 12 0.22% Non-Profit (org)
8 6 0.27% 6 1.05% 32 0.60% Russian Federation
9 5 0.22% 0 0.00% 5 0.10% Germany
10 4 0.18% 0 0.00% 4 0.07% Italy
11 4 0.18% 4 0.70% 11 0.21% South Africa
12 3 0.13% 2 0.35% 6 0.12% Brazil
13 2 0.09% 2 0.35% 15 0.28% Address Routing (arpa)
14 2 0.09% 2 0.35% 5 0.10% Czech Republic
15 2 0.09% 2 0.35% 5 0.10% Ecuador
16 2 0.09% 0 0.00% 3 0.06% Moldova


Generated by Webalizer Version 2.23