Usage Statistics for desaigner.nl

Summary Period: June 2026
Generated 12-Jun-2026 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1148
Total Files 916
Total Pages 751
Total Visits 47
Total kB Files 34994
Total Unique Sites 131
Total Unique URLs 17
Total Unique Referrers 34
Total Unique User Agents 82
. Avg Max
Hits per Hour 3 119
Hits per Day 95 794
Files per Day 76 612
Pages per Day 62 643
Sites per Day 10 42
Visits per Day 3 26
kB Files per Day 2916 25418
Hits by Response Code
Undefined response code 0.09% 1
Code 200 - OK 79.79% 916
Code 301 - Moved Permanently 1.22% 14
Code 304 - Not Modified 0.61% 7
Code 400 - Bad Request 1.48% 17
Code 403 - Forbidden 3.92% 45
Code 404 - Not Found 12.89% 148

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 794 69.16% 612 66.81% 643 85.62% 26 55.32% 42 32.06% 25418 72.64%
2 20 1.74% 16 1.75% 3 0.40% 3 6.38% 13 9.92% 172 0.49%
3 19 1.66% 11 1.20% 4 0.53% 4 8.51% 7 5.34% 306 0.88%
4 11 0.96% 10 1.09% 1 0.13% 1 2.13% 5 3.82% 107 0.31%
5 14 1.22% 14 1.53% 0 0.00% 0 0.00% 6 4.58% 116 0.33%
6 17 1.48% 14 1.53% 1 0.13% 1 2.13% 8 6.11% 533 1.52%
7 17 1.48% 17 1.86% 0 0.00% 0 0.00% 5 3.82% 472 1.35%
8 27 2.35% 15 1.64% 2 0.27% 2 4.26% 10 7.63% 320 0.91%
9 53 4.62% 52 5.68% 0 0.00% 0 0.00% 11 8.40% 1744 4.98%
10 30 2.61% 23 2.51% 3 0.40% 3 6.38% 10 7.63% 417 1.19%
11 46 4.01% 37 4.04% 0 0.00% 0 0.00% 19 14.50% 1502 4.29%
12 100 8.71% 95 10.37% 94 12.52% 7 14.89% 10 7.63% 3888 11.11%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 55 4.79% 3 43 4.69% 3 45 5.99% 169 2029 5.80%
1 5 66 5.75% 5 60 6.55% 4 58 7.72% 159 1907 5.45%
2 8 103 8.97% 4 50 5.46% 8 101 13.45% 196 2355 6.73%
3 5 62 5.40% 5 61 6.66% 3 47 6.26% 166 1995 5.70%
4 4 56 4.88% 4 55 6.00% 4 52 6.92% 182 2189 6.26%
5 4 57 4.97% 4 53 5.79% 3 42 5.59% 173 2081 5.95%
6 5 64 5.57% 5 63 6.88% 4 53 7.06% 188 2253 6.44%
7 6 73 6.36% 5 69 7.53% 4 48 6.39% 180 2155 6.16%
8 22 272 23.69% 17 206 22.49% 12 148 19.71% 672 8063 23.04%
9 9 115 10.02% 6 77 8.41% 5 62 8.26% 250 3002 8.58%
10 4 57 4.97% 4 54 5.90% 4 50 6.66% 238 2851 8.15%
11 3 41 3.57% 3 36 3.93% 3 36 4.79% 148 1780 5.09%
12 1 15 1.31% 0 10 1.09% 0 0 0.00% 8 95 0.27%
13 1 12 1.05% 0 1 0.11% 0 1 0.13% 0 2 0.01%
14 0 9 0.78% 0 7 0.76% 0 0 0.00% 7 84 0.24%
15 2 25 2.18% 1 20 2.18% 0 1 0.13% 57 683 1.95%
16 0 4 0.35% 0 2 0.22% 0 0 0.00% 0 2 0.01%
17 0 5 0.44% 0 1 0.11% 0 3 0.40% 0 3 0.01%
18 0 2 0.17% 0 1 0.11% 0 1 0.13% 0 2 0.01%
19 1 19 1.66% 1 14 1.53% 0 1 0.13% 55 660 1.89%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 18 1.57% 1 16 1.75% 0 1 0.13% 28 332 0.95%
22 1 18 1.57% 1 17 1.86% 0 1 0.13% 39 471 1.35%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 17 Total URLs
# Hits kB F URL
1 414 36.06% 5652 16.15% /plesk-stat/webstat/
2 219 19.08% 22350 63.87% /plesk-stat/webstat/usage_202605.html
3 48 4.18% 89 0.25% /js/main.js
4 33 2.87% 1875 5.36% /js/jquery-3.2.1.min.js
5 31 2.70% 971 2.77% /styles/bootstrap-4.1.2/bootstrap.min.js
6 31 2.70% 1536 4.39% /styles/bootstrap-4.1.2/popper.js
7 29 2.53% 215 0.62% /
8 21 1.83% 1073 3.07% /styles/bootstrap-4.1.2/bootstrap.min.css
9 21 1.83% 149 0.43% /styles/main.css
10 20 1.74% 36 0.10% /styles/main_responsive.css
11 13 1.13% 54 0.15% /robots.txt
12 3 0.26% 25 0.07% /plesk-stat/webstat-ssl/
13 2 0.17% 15 0.04% /over.php
14 1 0.09% 14 0.04% /plesk-stat/webstat-ssl/usage_202603.html
15 1 0.09% 14 0.04% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 219 19.08% 22350 63.87% /plesk-stat/webstat/usage_202605.html
2 414 36.06% 5652 16.15% /plesk-stat/webstat/
3 33 2.87% 1875 5.36% /js/jquery-3.2.1.min.js
4 31 2.70% 1536 4.39% /styles/bootstrap-4.1.2/popper.js
5 21 1.83% 1073 3.07% /styles/bootstrap-4.1.2/bootstrap.min.css
6 31 2.70% 971 2.77% /styles/bootstrap-4.1.2/bootstrap.min.js
7 29 2.53% 215 0.62% /
8 21 1.83% 149 0.43% /styles/main.css
9 48 4.18% 89 0.25% /js/main.js
10 13 1.13% 54 0.15% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 29 2.53% 29 80.56% /
2 414 36.06% 3 8.33% /plesk-stat/webstat/
3 219 19.08% 3 8.33% /plesk-stat/webstat/usage_202605.html
4 1 0.09% 1 2.78% /plesk-stat/webstat-ssl/usage_202605.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 29 2.53% 27 72.97% /
2 3 0.26% 3 8.11% /plesk-stat/webstat-ssl/
3 414 36.06% 2 5.41% /plesk-stat/webstat/
4 219 19.08% 2 5.41% /plesk-stat/webstat/usage_202605.html
5 2 0.17% 1 2.70% /over.php
6 1 0.09% 1 2.70% /plesk-stat/webstat-ssl/usage_202603.html
7 1 0.09% 1 2.70% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 131 Total Sites
# Hits Files kB F Visits Hostname
1 414 36.06% 414 45.20% 5652 16.15% 3 6.38% 5.142.207.3
2 219 19.08% 219 23.91% 22350 63.87% 3 6.38% 65-21-236-214.serverhub.ru
3 68 5.92% 7 0.76% 402 1.15% 1 2.13% 207.241.173.57
4 52 4.53% 0 0.00% 220 0.63% 1 2.13% 20.226.61.17
5 22 1.92% 22 2.40% 153 0.44% 1 2.13% 25.42.109.136.bc.googleusercontent.com
6 21 1.83% 2 0.22% 113 0.32% 1 2.13% 85.204.70.116
7 16 1.39% 4 0.44% 53 0.15% 1 2.13% ns31157807.ip-51-83-237.eu
8 15 1.31% 0 0.00% 1 0.00% 0 0.00% ns572882.ip-51-161-84.net
9 12 1.05% 12 1.31% 650 1.86% 0 0.00% 195.178.110.223
10 12 1.05% 12 1.31% 412 1.18% 0 0.00% hn.kd.ny.adsl
11 11 0.96% 11 1.20% 594 1.70% 0 0.00% ec2-35-85-246-149.us-west-2.compute.amazonaws.com
12 9 0.78% 0 0.00% 0 0.00% 0 0.00% 109.152.77.34.bc.googleusercontent.com
13 9 0.78% 9 0.98% 92 0.26% 0 0.00% 149.57.191.113
14 9 0.78% 9 0.98% 34 0.10% 1 2.13% 168.110.52.228
15 9 0.78% 9 0.98% 386 1.10% 0 0.00% 27.115.124.101
16 9 0.78% 9 0.98% 386 1.10% 0 0.00% ec2-98-86-213-138.compute-1.amazonaws.com
17 8 0.70% 4 0.44% 217 0.62% 1 2.13% 185.177.72.81
18 8 0.70% 8 0.87% 379 1.08% 0 0.00% 27.115.124.118
19 8 0.70% 8 0.87% 433 1.24% 0 0.00% 45.148.10.62
20 8 0.70% 8 0.87% 85 0.24% 0 0.00% 85.17.145.97
21 8 0.70% 8 0.87% 85 0.24% 0 0.00% ec2-18-188-190-48.us-east-2.compute.amazonaws.com
22 8 0.70% 8 0.87% 91 0.26% 0 0.00% ns3181853.ip-5-135-140.eu
23 7 0.61% 7 0.76% 84 0.24% 0 0.00% 17-22-253-148.applebot.apple.com
24 7 0.61% 7 0.76% 84 0.24% 0 0.00% 17-246-23-250.applebot.apple.com
25 7 0.61% 7 0.76% 84 0.24% 0 0.00% 74.7.227.146
26 7 0.61% 7 0.76% 377 1.08% 0 0.00% static.242.98.119.168.clients.your-server.de
27 6 0.52% 4 0.44% 217 0.62% 0 0.00% 185.177.72.31
28 6 0.52% 6 0.66% 64 0.18% 0 0.00% crawl-66-249-64-11.googlebot.com
29 5 0.44% 5 0.55% 47 0.13% 0 0.00% crawl-66-249-64-10.googlebot.com
30 5 0.44% 2 0.22% 23 0.07% 1 2.13% v2202511121735402014.happysrv.de

Top 10 of 131 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 219 19.08% 219 23.91% 22350 63.87% 3 6.38% 65-21-236-214.serverhub.ru
2 414 36.06% 414 45.20% 5652 16.15% 3 6.38% 5.142.207.3
3 12 1.05% 12 1.31% 650 1.86% 0 0.00% 195.178.110.223
4 11 0.96% 11 1.20% 594 1.70% 0 0.00% ec2-35-85-246-149.us-west-2.compute.amazonaws.com
5 8 0.70% 8 0.87% 433 1.24% 0 0.00% 45.148.10.62
6 12 1.05% 12 1.31% 412 1.18% 0 0.00% hn.kd.ny.adsl
7 68 5.92% 7 0.76% 402 1.15% 1 2.13% 207.241.173.57
8 9 0.78% 9 0.98% 386 1.10% 0 0.00% 27.115.124.101
9 9 0.78% 9 0.98% 386 1.10% 0 0.00% ec2-98-86-213-138.compute-1.amazonaws.com
10 8 0.70% 8 0.87% 379 1.08% 0 0.00% 27.115.124.118

Top 20 of 34 Total Referrers
# Hits Referrer
1 366 31.88% - (Direct Request)
2 219 19.08% https://kgm-sim.ru
3 161 14.02% https://spb-generic.ru/
4 98 8.54% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 95 8.28% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 9 0.78% http://ppt.cc/f2xHvx
7 8 0.70% https://misterdick.ru
8 8 0.70% https://viagra-good24.ru/cialis
9 8 0.70% https://viagra-good24.ru/levitra
10 8 0.70% https://viagra-good24.ru/viagra
11 8 0.70% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 6 0.52% http://www.desaigner.nl
13 5 0.44% http://desaigner.nl
14 4 0.35% https://spb-generic.ru
15 4 0.35% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
16 4 0.35% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
17 4 0.35% https://viagra-good24.ru
18 4 0.35% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
19 1 0.09% desaigner.nl
20 1 0.09% https://desaigner.nl

Top 15 of 82 Total User Agents
# Hits User Agent
1 144 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 138 12.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 137 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 116 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 110 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 55 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 43 3.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 22 1.92% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 20 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 18 1.57% curl/8.7.1
11 14 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 13 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 11 0.96% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
14 11 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 11 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 725 63.15% 565 61.68% 10217 29.20% Unresolved/Unknown
2 219 19.08% 219 23.91% 22350 63.87% Russian Federation
3 123 10.71% 92 10.04% 1655 4.73% Commercial (com)
4 36 3.14% 17 1.86% 182 0.52% Network (net)
5 30 2.61% 13 1.42% 171 0.49% European Union
6 12 1.05% 9 0.98% 401 1.15% Germany
7 2 0.17% 1 0.11% 18 0.05% Sweden
8 1 0.09% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23