Usage Statistics for desaigner.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6346
Total Files 5
Total Pages 5919
Total Visits 330
Total kB Files 959
Total Unique Sites 523
Total Unique URLs 1
Total Unique Referrers 50
Total Unique User Agents 129
. Avg Max
Hits per Hour 33 336
Hits per Day 793 1576
Files per Day 0 1
Pages per Day 739 1508
Sites per Day 65 116
Visits per Day 41 65
kB Files per Day 120 242
Hits by Response Code
Code 200 - OK 0.08% 5
Code 301 - Moved Permanently 99.92% 6341

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 489 7.71% 1 20.00% 450 7.60% 38 11.52% 60 11.47% 76 7.94%
2 556 8.76% 1 20.00% 528 8.92% 39 11.82% 57 10.90% 86 9.00%
3 654 10.31% 1 20.00% 576 9.73% 42 12.73% 94 17.97% 97 10.07%
4 610 9.61% 0 0.00% 532 8.99% 46 13.94% 77 14.72% 87 9.02%
5 889 14.01% 0 0.00% 820 13.85% 46 13.94% 88 16.83% 131 13.64%
6 1576 24.83% 1 20.00% 1508 25.48% 65 19.70% 116 22.18% 242 25.22%
7 1280 20.17% 1 20.00% 1255 21.20% 43 13.03% 47 8.99% 200 20.88%
8 292 4.60% 0 0.00% 250 4.22% 14 4.24% 38 7.27% 40 4.22%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 194 3.06% 0 1 20.00% 18 150 2.53% 3 28 2.88%
1 70 560 8.82% 0 0 0.00% 64 518 8.75% 10 83 8.64%
2 17 136 2.14% 0 0 0.00% 13 106 1.79% 2 18 1.85%
3 24 198 3.12% 0 0 0.00% 23 185 3.13% 4 29 3.07%
4 12 98 1.54% 0 0 0.00% 10 80 1.35% 2 14 1.42%
5 28 226 3.56% 0 0 0.00% 27 220 3.72% 4 35 3.63%
6 27 218 3.44% 0 0 0.00% 24 192 3.24% 4 31 3.20%
7 26 212 3.34% 0 0 0.00% 22 183 3.09% 4 30 3.10%
8 57 463 7.30% 0 0 0.00% 56 448 7.57% 9 71 7.44%
9 33 269 4.24% 0 0 0.00% 33 267 4.51% 5 43 4.44%
10 80 645 10.16% 0 1 20.00% 73 584 9.87% 12 97 10.15%
11 41 330 5.20% 0 0 0.00% 40 327 5.52% 7 52 5.44%
12 41 335 5.28% 0 0 0.00% 41 332 5.61% 7 53 5.53%
13 31 252 3.97% 0 0 0.00% 27 217 3.67% 4 36 3.74%
14 20 162 2.55% 0 0 0.00% 19 158 2.67% 3 26 2.67%
15 11 94 1.48% 0 1 20.00% 11 92 1.55% 2 15 1.57%
16 25 204 3.21% 0 0 0.00% 25 202 3.41% 4 32 3.36%
17 10 84 1.32% 0 0 0.00% 10 80 1.35% 2 13 1.39%
18 7 59 0.93% 0 0 0.00% 7 59 1.00% 1 9 0.97%
19 27 220 3.47% 0 0 0.00% 27 216 3.65% 4 35 3.61%
20 82 657 10.35% 0 1 20.00% 78 629 10.63% 13 100 10.47%
21 47 381 6.00% 0 1 20.00% 43 349 5.90% 7 56 5.87%
22 32 260 4.10% 0 0 0.00% 31 254 4.29% 5 41 4.29%
23 11 89 1.40% 0 0 0.00% 8 71 1.20% 2 12 1.27%

Top 1 of 1 Total URLs
# Hits kB F URL
1 5 0.08% 3 0.34% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 5 0.08% 3 0.34% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 523 Total Sites
# Hits Files kB F Visits Hostname
1 1606 25.31% 0 0.00% 254 26.49% 2 0.61% 188x187x27x162.dynamic.spb.ertelecom.ru
2 504 7.94% 0 0.00% 80 8.31% 2 0.61% 4.189.97.125
3 429 6.76% 0 0.00% 68 7.08% 2 0.61% 172.192.18.188
4 357 5.63% 0 0.00% 56 5.89% 2 0.61% 4.189.162.120
5 298 4.70% 0 0.00% 47 4.92% 3 0.91% 4.218.11.183
6 252 3.97% 0 0.00% 40 4.16% 1 0.30% 20.205.0.161
7 236 3.72% 0 0.00% 37 3.89% 2 0.61% 4.197.60.90
8 203 3.20% 0 0.00% 32 3.35% 1 0.30% 4.217.237.166
9 197 3.10% 0 0.00% 31 3.25% 1 0.30% 4.196.110.44
10 188 2.96% 0 0.00% 30 3.10% 1 0.30% 172.192.64.128
11 188 2.96% 0 0.00% 30 3.10% 1 0.30% 4.218.9.135
12 165 2.60% 0 0.00% 26 2.72% 3 0.91% 4.241.192.251
13 118 1.86% 0 0.00% 19 1.95% 1 0.30% 20.196.93.105
14 118 1.86% 0 0.00% 19 1.95% 1 0.30% 20.58.147.220
15 118 1.86% 0 0.00% 19 1.95% 1 0.30% 4.189.120.86
16 118 1.86% 0 0.00% 19 1.95% 1 0.30% 4.230.26.9
17 118 1.86% 0 0.00% 19 1.95% 1 0.30% 68.218.89.6
18 91 1.43% 0 0.00% 14 1.50% 1 0.30% 13.74.56.162
19 70 1.10% 0 0.00% 11 1.15% 1 0.30% 4.189.171.149
20 55 0.87% 0 0.00% 9 0.91% 1 0.30% 4.217.180.63
21 55 0.87% 0 0.00% 9 0.91% 1 0.30% 4.218.18.48
22 38 0.60% 0 0.00% 6 0.63% 1 0.30% 104.215.23.26
23 34 0.54% 1 20.00% 6 0.67% 1 0.30% malta2265.startdedicated.de
24 33 0.52% 1 20.00% 6 0.65% 1 0.30% 45.148.10.159
25 23 0.36% 0 0.00% 4 0.38% 1 0.30% cathlene.static.korbank.pl
26 14 0.22% 0 0.00% 0 0.02% 1 0.30% 3461-9026.bacloud.info
27 13 0.20% 0 0.00% 2 0.21% 1 0.30% caralie.static.korbank.pl
28 13 0.20% 0 0.00% 0 0.03% 1 0.30% no-rdns.free.clues.ro
29 9 0.14% 0 0.00% 1 0.15% 1 0.30% 216.73.216.34
30 6 0.09% 0 0.00% 0 0.00% 0 0.00% 37.77.56.147

Top 10 of 523 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1606 25.31% 0 0.00% 254 26.49% 2 0.61% 188x187x27x162.dynamic.spb.ertelecom.ru
2 504 7.94% 0 0.00% 80 8.31% 2 0.61% 4.189.97.125
3 429 6.76% 0 0.00% 68 7.08% 2 0.61% 172.192.18.188
4 357 5.63% 0 0.00% 56 5.89% 2 0.61% 4.189.162.120
5 298 4.70% 0 0.00% 47 4.92% 3 0.91% 4.218.11.183
6 252 3.97% 0 0.00% 40 4.16% 1 0.30% 20.205.0.161
7 236 3.72% 0 0.00% 37 3.89% 2 0.61% 4.197.60.90
8 203 3.20% 0 0.00% 32 3.35% 1 0.30% 4.217.237.166
9 197 3.10% 0 0.00% 31 3.25% 1 0.30% 4.196.110.44
10 188 2.96% 0 0.00% 30 3.10% 1 0.30% 172.192.64.128

Top 13 of 50 Total Referrers
# Hits Referrer
1 1315 20.72% - (Direct Request)
2 1020 16.07% https://stoimsya.ru/price.html
3 586 9.23% https://vetosh-optom.ru
4 510 8.04% https://www.google.fr/
5 478 7.53% https://www.bing.com/
6 478 7.53% https://www.google.com/
7 475 7.49% https://www.google.de/
8 474 7.47% https://www.google.co.uk/
9 465 7.33% https://duckduckgo.com/
10 451 7.11% https://www.yahoo.com/
11 2 0.03% https://amp89ku.com/flexim/
12 2 0.03% www.google.com
13 1 0.02% http://desaigner.nl

Top 15 of 129 Total User Agents
# Hits User Agent
1 375 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 325 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 308 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 300 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 299 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 195 3.07% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 194 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 186 2.93% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 186 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 184 2.90% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 178 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 177 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 173 2.73% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 168 2.65% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 165 2.60% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4454 70.19% 1 20.00% 663 69.17% Unresolved/Unknown
2 1612 25.40% 0 0.00% 255 26.59% Russian Federation
3 93 1.47% 1 20.00% 15 1.52% Commercial (com)
4 58 0.91% 2 40.00% 9 0.89% Network (net)
5 36 0.57% 0 0.00% 6 0.59% Poland
6 34 0.54% 1 20.00% 6 0.67% Germany
7 14 0.22% 0 0.00% 0 0.02% Generic TLD (info)
8 14 0.22% 0 0.00% 2 0.23% British Indian Ocean Territory
9 13 0.20% 0 0.00% 0 0.03% Romania
10 8 0.13% 0 0.00% 1 0.13% Non-Profit (org)
11 4 0.06% 0 0.00% 1 0.07% European Union
12 4 0.06% 0 0.00% 1 0.07% Netherlands
13 2 0.03% 0 0.00% 0 0.03% China


Generated by Webalizer Version 2.23