Usage Statistics for desaigner.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 31126
Total Files 21847
Total Pages 28081
Total Visits 5053
Total kB Files 661212
Total Unique Sites 3215
Total Unique URLs 48
Total Unique Referrers 490
Total Unique User Agents 516
. Avg Max
Hits per Hour 49 293
Hits per Day 1197 2856
Files per Day 840 2146
Pages per Day 1080 2435
Sites per Day 123 436
Visits per Day 194 415
kB Files per Day 25431 114059
Hits by Response Code
Code 200 - OK 70.19% 21847
Code 301 - Moved Permanently 0.02% 7
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 16.46% 5123
Code 404 - Not Found 13.30% 4140

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1589 5.11% 1069 4.89% 1345 4.79% 239 4.73% 174 5.41% 75394 11.40%
2 2518 8.09% 2116 9.69% 2320 8.26% 300 5.94% 250 7.78% 113221 17.12%
3 2856 9.18% 2146 9.82% 2435 8.67% 287 5.68% 436 13.56% 114059 17.25%
4 1737 5.58% 1157 5.30% 1649 5.87% 228 4.51% 198 6.16% 51557 7.80%
5 1123 3.61% 824 3.77% 1075 3.83% 152 3.01% 127 3.95% 42455 6.42%
6 904 2.90% 559 2.56% 833 2.97% 166 3.29% 147 4.57% 27561 4.17%
7 827 2.66% 583 2.67% 746 2.66% 122 2.41% 89 2.77% 32132 4.86%
8 734 2.36% 381 1.74% 683 2.43% 192 3.80% 149 4.63% 16899 2.56%
9 430 1.38% 142 0.65% 403 1.44% 215 4.25% 173 5.38% 2299 0.35%
10 708 2.27% 167 0.76% 310 1.10% 156 3.09% 267 8.30% 2662 0.40%
11 250 0.80% 94 0.43% 219 0.78% 136 2.69% 123 3.83% 2446 0.37%
12 216 0.69% 92 0.42% 191 0.68% 115 2.28% 121 3.76% 1578 0.24%
13 351 1.13% 149 0.68% 273 0.97% 157 3.11% 144 4.48% 2701 0.41%
14 727 2.34% 559 2.56% 681 2.43% 78 1.54% 80 2.49% 22688 3.43%
15 290 0.93% 132 0.60% 227 0.81% 138 2.73% 128 3.98% 2630 0.40%
16 796 2.56% 625 2.86% 726 2.59% 151 2.99% 152 4.73% 6859 1.04%
17 1814 5.83% 1279 5.85% 1778 6.33% 193 3.82% 161 5.01% 33008 4.99%
18 2025 6.51% 1350 6.18% 1616 5.75% 280 5.54% 436 13.56% 15279 2.31%
19 1514 4.86% 1093 5.00% 1473 5.25% 415 8.21% 233 7.25% 12816 1.94%
20 1666 5.35% 1270 5.81% 1620 5.77% 375 7.42% 289 8.99% 13420 2.03%
21 1597 5.13% 1229 5.63% 1575 5.61% 300 5.94% 246 7.65% 13606 2.06%
22 1419 4.56% 1194 5.47% 1355 4.83% 158 3.13% 145 4.51% 14483 2.19%
23 1353 4.35% 1220 5.58% 1339 4.77% 129 2.55% 124 3.86% 13476 2.04%
24 1775 5.70% 960 4.39% 1462 5.21% 229 4.53% 401 12.47% 11373 1.72%
25 1555 5.00% 1140 5.22% 1425 5.07% 133 2.63% 175 5.44% 12499 1.89%
26 352 1.13% 317 1.45% 322 1.15% 30 0.59% 33 1.03% 4112 0.62%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 1418 4.56% 35 924 4.23% 51 1351 4.81% 1144 29746 4.50%
1 43 1132 3.64% 34 892 4.08% 42 1107 3.94% 978 25426 3.85%
2 48 1264 4.06% 36 945 4.33% 44 1153 4.11% 988 25691 3.89%
3 44 1150 3.69% 34 900 4.12% 42 1102 3.92% 1026 26665 4.03%
4 44 1169 3.76% 34 908 4.16% 43 1138 4.05% 951 24722 3.74%
5 44 1162 3.73% 36 938 4.29% 41 1073 3.82% 970 25222 3.81%
6 48 1249 4.01% 35 925 4.23% 46 1213 4.32% 1006 26143 3.95%
7 51 1338 4.30% 39 1017 4.66% 47 1233 4.39% 1182 30742 4.65%
8 59 1536 4.93% 39 1021 4.67% 54 1419 5.05% 1306 33961 5.14%
9 43 1133 3.64% 34 893 4.09% 40 1050 3.74% 1084 28172 4.26%
10 61 1593 5.12% 34 903 4.13% 51 1350 4.81% 1190 30937 4.68%
11 57 1503 4.83% 32 841 3.85% 50 1304 4.64% 1063 27626 4.18%
12 53 1385 4.45% 39 1039 4.76% 36 945 3.37% 1106 28744 4.35%
13 46 1198 3.85% 32 856 3.92% 41 1077 3.84% 1148 29858 4.52%
14 43 1126 3.62% 29 762 3.49% 37 973 3.46% 1009 26235 3.97%
15 46 1208 3.88% 31 813 3.72% 42 1107 3.94% 1145 29770 4.50%
16 47 1241 3.99% 33 882 4.04% 40 1044 3.72% 1095 28482 4.31%
17 50 1321 4.24% 34 886 4.06% 47 1240 4.42% 1173 30498 4.61%
18 53 1386 4.45% 35 927 4.24% 45 1181 4.21% 1053 27380 4.14%
19 51 1329 4.27% 37 981 4.49% 46 1198 4.27% 993 25828 3.91%
20 53 1401 4.50% 35 929 4.25% 46 1220 4.34% 927 24105 3.65%
21 46 1200 3.86% 34 887 4.06% 42 1113 3.96% 908 23606 3.57%
22 44 1145 3.68% 33 867 3.97% 41 1068 3.80% 970 25220 3.81%
23 59 1539 4.94% 35 911 4.17% 54 1422 5.06% 1017 26433 4.00%

Top 21 of 48 Total URLs
# Hits kB F URL
1 13862 44.54% 143911 21.76% /plesk-stat/webstat/
2 2069 6.65% 227797 34.45% /plesk-stat/webstat-ssl/usage_202411.html
3 1424 4.57% 81066 12.26% /plesk-stat/webstat/usage_202412.html
4 1333 4.28% 162033 24.51% /plesk-stat/webstat/usage_202411.html
5 871 2.80% 3387 0.51% /
6 655 2.10% 1842 0.28% /plesk-stat/webstat-ssl/
7 542 1.74% 8111 1.23% /plesk-stat/webstat-ssl/usage_202412.html
8 302 0.97% 446 0.07% /js/main.js
9 127 0.41% 11463 1.73% /plesk-stat/webstat-ssl/usage_202409.html
10 86 0.28% 1184 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
11 86 0.28% 1845 0.28% /styles/bootstrap-4.1.2/popper.js
12 78 0.25% 2044 0.31% /js/jquery-3.2.1.min.js
13 62 0.20% 1793 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
14 62 0.20% 263 0.04% /styles/main.css
15 62 0.20% 77 0.01% /styles/main_responsive.css
16 29 0.09% 428 0.06% /plesk-stat/webstat-ssl/usage_202410.html
17 14 0.04% 112 0.02% /error_docs/server.svg
18 14 0.04% 24 0.00% /error_docs/styles.css
19 12 0.04% 82 0.01% /plesk-stat/webstat/usage_202409.html
20 9 0.03% 64 0.01% /plesk-stat/webstat/usage_202410.html
21 1 0.00% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 2069 6.65% 227797 34.45% /plesk-stat/webstat-ssl/usage_202411.html
2 1333 4.28% 162033 24.51% /plesk-stat/webstat/usage_202411.html
3 13862 44.54% 143911 21.76% /plesk-stat/webstat/
4 1424 4.57% 81066 12.26% /plesk-stat/webstat/usage_202412.html
5 127 0.41% 11463 1.73% /plesk-stat/webstat-ssl/usage_202409.html
6 542 1.74% 8111 1.23% /plesk-stat/webstat-ssl/usage_202412.html
7 871 2.80% 3387 0.51% /
8 78 0.25% 2044 0.31% /js/jquery-3.2.1.min.js
9 86 0.28% 1845 0.28% /styles/bootstrap-4.1.2/popper.js
10 655 2.10% 1842 0.28% /plesk-stat/webstat-ssl/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 871 2.80% 1629 37.89% /
2 655 2.10% 956 22.24% /plesk-stat/webstat-ssl/
3 542 1.74% 744 17.31% /plesk-stat/webstat-ssl/usage_202412.html
4 2069 6.65% 497 11.56% /plesk-stat/webstat-ssl/usage_202411.html
5 13862 44.54% 253 5.89% /plesk-stat/webstat/
6 127 0.41% 102 2.37% /plesk-stat/webstat-ssl/usage_202409.html
7 1333 4.28% 48 1.12% /plesk-stat/webstat/usage_202411.html
8 1424 4.57% 23 0.54% /plesk-stat/webstat/usage_202412.html
9 1 0.00% 18 0.42% /plesk-stat/webstat-ssl/usage_202408.html
10 29 0.09% 16 0.37% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 871 2.80% 1702 41.30% /
2 542 1.74% 1034 25.09% /plesk-stat/webstat-ssl/usage_202412.html
3 655 2.10% 633 15.36% /plesk-stat/webstat-ssl/
4 2069 6.65% 305 7.40% /plesk-stat/webstat-ssl/usage_202411.html
5 13862 44.54% 272 6.60% /plesk-stat/webstat/
6 127 0.41% 84 2.04% /plesk-stat/webstat-ssl/usage_202409.html
7 1333 4.28% 24 0.58% /plesk-stat/webstat/usage_202411.html
8 1424 4.57% 23 0.56% /plesk-stat/webstat/usage_202412.html
9 29 0.09% 16 0.39% /plesk-stat/webstat-ssl/usage_202410.html
10 1 0.00% 14 0.34% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 3215 Total Sites
# Hits Files kB F Visits Hostname
1 9427 30.29% 9427 43.15% 312032 47.19% 22 0.44% nika.aeza.network
2 6032 19.38% 6029 27.60% 63003 9.53% 5 0.10% 82-147-84-231.vpsdedic.ru
3 2061 6.62% 2061 9.43% 216238 32.70% 1 0.02% 95-216-17-210.ptr
4 284 0.91% 71 0.32% 1055 0.16% 10 0.20% 194.187.251.249
5 262 0.84% 262 1.20% 10144 1.53% 233 4.61% static.234.72.216.95.clients.your-server.de
6 245 0.79% 0 0.00% 335 0.05% 1 0.02% 129.213.150.89
7 245 0.79% 0 0.00% 335 0.05% 1 0.02% 149.130.215.43
8 245 0.79% 0 0.00% 335 0.05% 1 0.02% 150.136.112.62
9 245 0.79% 0 0.00% 335 0.05% 1 0.02% 150.136.222.122
10 218 0.70% 218 1.00% 718 0.11% 1 0.02% 119.120.40.102
11 212 0.68% 86 0.39% 973 0.15% 29 0.57% 82-147-85-65.vpsdedic.ru
12 203 0.65% 0 0.00% 315 0.05% 69 1.37% static.42.102.78.5.clients.your-server.de
13 201 0.65% 201 0.92% 2051 0.31% 1 0.02% aabbcd3.cn
14 191 0.61% 43 0.20% 400 0.06% 34 0.67% 8.215.88.163
15 147 0.47% 0 0.00% 117 0.02% 1 0.02% 172.172.130.74
16 123 0.40% 0 0.00% 167 0.03% 1 0.02% 20.169.232.142
17 104 0.33% 26 0.12% 386 0.06% 16 0.32% 146.70.176.131
18 100 0.32% 100 0.46% 230 0.03% 1 0.02% 185.253.97.254
19 91 0.29% 0 0.00% 142 0.02% 5 0.10% 176.120.204.91
20 91 0.29% 37 0.17% 441 0.07% 16 0.32% 37.139.53.25
21 80 0.26% 8 0.04% 161 0.02% 4 0.08% 45.154.98.129.powered.by.rdp.sh
22 69 0.22% 69 0.32% 1557 0.24% 5 0.10% hn.kd.ny.adsl
23 64 0.21% 16 0.07% 237 0.04% 8 0.16% 146.70.176.135
24 64 0.21% 16 0.07% 237 0.04% 6 0.12% 146.70.176.152
25 64 0.21% 55 0.25% 334 0.05% 8 0.16% crawl-66-249-66-65.googlebot.com
26 56 0.18% 2 0.01% 89 0.01% 4 0.08% 87.120.114.254
27 56 0.18% 11 0.05% 96 0.01% 11 0.22% no.hidemyip.app
28 51 0.16% 8 0.04% 92 0.01% 7 0.14% 149.52.serverel.net
29 51 0.16% 51 0.23% 7771 1.18% 28 0.55% static.86.195.99.88.clients.your-server.de
30 48 0.15% 11 0.05% 126 0.02% 3 0.06% static.34.214.243.136.clients.your-server.de

Top 10 of 3215 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9427 30.29% 9427 43.15% 312032 47.19% 22 0.44% nika.aeza.network
2 2061 6.62% 2061 9.43% 216238 32.70% 1 0.02% 95-216-17-210.ptr
3 6032 19.38% 6029 27.60% 63003 9.53% 5 0.10% 82-147-84-231.vpsdedic.ru
4 262 0.84% 262 1.20% 10144 1.53% 233 4.61% static.234.72.216.95.clients.your-server.de
5 51 0.16% 51 0.23% 7771 1.18% 28 0.55% static.86.195.99.88.clients.your-server.de
6 201 0.65% 201 0.92% 2051 0.31% 1 0.02% aabbcd3.cn
7 69 0.22% 69 0.32% 1557 0.24% 5 0.10% hn.kd.ny.adsl
8 284 0.91% 71 0.32% 1055 0.16% 10 0.20% 194.187.251.249
9 212 0.68% 86 0.39% 973 0.15% 29 0.57% 82-147-85-65.vpsdedic.ru
10 34 0.11% 34 0.16% 775 0.12% 1 0.02% 137.87.84.91.bbcs.as8758.net

Top 30 of 490 Total Referrers
# Hits Referrer
1 9610 30.87% - (Direct Request)
2 8585 27.58% https://trendhub.tv/
3 5035 16.18% https://iptvzoneonline.com/
4 2061 6.62% https://jolion-ufa1.ru/
5 1697 5.45% https://thebestoptions.net/
6 962 3.09% https://www.google.com/search
7 108 0.35% https://topratedstuff.net
8 100 0.32% https://1news.pp.ua
9 74 0.24% http://desaigner.nl
10 46 0.15% http://www.desaigner.nl
11 21 0.07% https://hobicode.com
12 19 0.06% https://lady-vishenka.com/
13 16 0.05% http://surplusbottlingequipmentsales.net/__media__/js/netsoltrademark.php
14 16 0.05% https://patya.pro/
15 16 0.05% https://radka.ru
16 14 0.04% https://dag-techstroy.ru
17 13 0.04% https://flirtydivatees.com/
18 12 0.04% Air Conditioning
19 12 0.04% http://xn--or3b152aytbj8ggf.com/bbs/board.php
20 12 0.04% https://1v1lol.me/
21 12 0.04% https://baltmashstroy.ru
22 12 0.04% https://transtarter.ru
23 12 0.04% https://xn--krken-k11b.com
24 11 0.04% https://desaigner.nl
25 10 0.03% https://dagestro.ru
26 10 0.03% https://dagtechstroy.ru
27 10 0.03% https://techservice.pro
28 10 0.03% https://xn--meg-sb16-px0d.com
29 9 0.03% https://basketballlegends.io/
30 9 0.03% https://dag-techservice.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bloom-andrews-5.blogbright.net/traditionelle-bestattungsrituale-in-deutschland

Top 15 of 516 Total User Agents
# Hits User Agent
1 1597 5.13% Opera/9.80
2 1429 4.59% Mozilla/4.0
3 1428 4.59% Mozilla/5.0
4 1233 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1199 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1198 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1187 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 644 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 634 2.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 634 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 629 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 626 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 626 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 626 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 625 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 20893 67.12% 13801 63.17% 558553 84.47% Unresolved/Unknown
2 6329 20.33% 6176 28.27% 65074 9.84% Russian Federation
3 1789 5.75% 744 3.41% 9124 1.38% Commercial (com)
4 808 2.60% 489 2.24% 19386 2.93% Germany
5 646 2.08% 243 1.11% 4928 0.75% Network (net)
6 214 0.69% 203 0.93% 2088 0.32% China
7 81 0.26% 8 0.04% 163 0.02% St. Helena
8 56 0.18% 21 0.10% 256 0.04% European Union
9 40 0.13% 24 0.11% 149 0.02% Non-Profit (org)
10 36 0.12% 11 0.05% 83 0.01% Vietnam
11 27 0.09% 10 0.05% 66 0.01% Cambodia
12 26 0.08% 26 0.12% 263 0.04% Italy
13 23 0.07% 6 0.03% 82 0.01% United Kingdom
14 22 0.07% 1 0.00% 35 0.01% Cameroon
15 15 0.05% 8 0.04% 68 0.01% Thailand
16 14 0.04% 9 0.04% 65 0.01% Netherlands
17 14 0.04% 2 0.01% 19 0.00% Romania
18 9 0.03% 9 0.04% 224 0.03% France
19 9 0.03% 6 0.03% 326 0.05% Japan
20 8 0.03% 5 0.02% 26 0.00% Brazil
21 6 0.02% 4 0.02% 27 0.00% Indonesia
22 6 0.02% 5 0.02% 20 0.00% India
23 5 0.02% 3 0.01% 9 0.00% Mexico
24 4 0.01% 1 0.00% 5 0.00% Generic Business (biz)
25 4 0.01% 4 0.02% 23 0.00% Israel
26 4 0.01% 2 0.01% 20 0.00% Montenegro
27 3 0.01% 2 0.01% 19 0.00% Switzerland
28 3 0.01% 2 0.01% 7 0.00% Poland
29 2 0.01% 2 0.01% 11 0.00% Generic TLD (info)
30 2 0.01% 2 0.01% 3 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23