Usage Statistics for desaigner.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 10719
Total Files 2438
Total Pages 8299
Total Visits 3139
Total kB Files 81430
Total Unique Sites 2325
Total Unique URLs 60
Total Unique Referrers 213
Total Unique User Agents 421
. Avg Max
Hits per Hour 26 304
Hits per Day 630 1109
Files per Day 143 256
Pages per Day 488 794
Sites per Day 136 278
Visits per Day 184 246
kB Files per Day 4790 18949
Hits by Response Code
Code 200 - OK 22.74% 2438
Code 301 - Moved Permanently 0.12% 13
Code 400 - Bad Request 0.21% 22
Code 403 - Forbidden 13.60% 1458
Code 404 - Not Found 63.33% 6788

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 384 3.58% 136 5.58% 286 3.45% 147 4.68% 179 7.70% 2711 3.33%
2 279 2.60% 111 4.55% 188 2.27% 139 4.43% 156 6.71% 1770 2.17%
3 602 5.62% 191 7.83% 442 5.33% 226 7.20% 223 9.59% 3583 4.40%
4 359 3.35% 123 5.05% 281 3.39% 204 6.50% 195 8.39% 2461 3.02%
5 1018 9.50% 256 10.50% 769 9.27% 208 6.63% 203 8.73% 18949 23.27%
6 709 6.61% 173 7.10% 605 7.29% 186 5.93% 174 7.48% 3784 4.65%
7 698 6.51% 213 8.74% 334 4.02% 144 4.59% 202 8.69% 5225 6.42%
8 854 7.97% 96 3.94% 705 8.49% 244 7.77% 202 8.69% 4165 5.12%
9 628 5.86% 87 3.57% 578 6.96% 203 6.47% 184 7.91% 3104 3.81%
10 672 6.27% 102 4.18% 582 7.01% 246 7.84% 206 8.86% 3636 4.47%
11 894 8.34% 147 6.03% 731 8.81% 134 4.27% 159 6.84% 5207 6.39%
12 1109 10.35% 212 8.70% 794 9.57% 214 6.82% 221 9.51% 12415 15.25%
13 608 5.67% 110 4.51% 491 5.92% 186 5.93% 209 8.99% 3174 3.90%
14 700 6.53% 148 6.07% 604 7.28% 219 6.98% 278 11.96% 3785 4.65%
15 619 5.77% 140 5.74% 454 5.47% 173 5.51% 245 10.54% 3746 4.60%
16 448 4.18% 139 5.70% 355 4.28% 199 6.34% 239 10.28% 2870 3.52%
17 138 1.29% 54 2.21% 100 1.20% 72 2.29% 92 3.96% 843 1.04%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 582 5.43% 6 115 4.72% 25 428 5.16% 187 3175 3.90%
1 29 505 4.71% 5 100 4.10% 19 329 3.96% 162 2759 3.39%
2 36 615 5.74% 10 172 7.05% 25 427 5.15% 970 16498 20.26%
3 19 332 3.10% 3 58 2.38% 16 282 3.40% 110 1872 2.30%
4 21 362 3.38% 6 105 4.31% 13 229 2.76% 121 2058 2.53%
5 26 452 4.22% 6 107 4.39% 20 341 4.11% 216 3671 4.51%
6 17 302 2.82% 6 112 4.59% 14 239 2.88% 112 1904 2.34%
7 19 323 3.01% 5 101 4.14% 15 271 3.27% 108 1838 2.26%
8 24 416 3.88% 4 77 3.16% 23 397 4.78% 131 2222 2.73%
9 33 561 5.23% 8 141 5.78% 28 476 5.74% 195 3317 4.07%
10 20 356 3.32% 6 104 4.27% 15 257 3.10% 132 2248 2.76%
11 21 366 3.41% 7 133 5.46% 13 228 2.75% 155 2638 3.24%
12 26 456 4.25% 4 76 3.12% 24 412 4.96% 138 2347 2.88%
13 45 779 7.27% 8 142 5.82% 28 486 5.86% 609 10354 12.72%
14 15 262 2.44% 3 63 2.58% 11 203 2.45% 95 1609 1.98%
15 24 409 3.82% 4 81 3.32% 20 346 4.17% 127 2162 2.66%
16 24 422 3.94% 4 83 3.40% 18 322 3.88% 130 2203 2.71%
17 21 361 3.37% 3 66 2.71% 17 293 3.53% 113 1920 2.36%
18 43 740 6.90% 7 133 5.46% 34 579 6.98% 256 4360 5.35%
19 24 408 3.81% 4 75 3.08% 20 353 4.25% 125 2121 2.60%
20 20 348 3.25% 3 67 2.75% 17 291 3.51% 130 2204 2.71%
21 23 391 3.65% 4 83 3.40% 20 351 4.23% 125 2117 2.60%
22 24 422 3.94% 4 68 2.79% 21 367 4.42% 141 2402 2.95%
23 32 549 5.12% 10 176 7.22% 23 392 4.72% 202 3429 4.21%

Top 26 of 60 Total URLs
# Hits kB F URL
1 721 6.73% 4872 5.98% /
2 419 3.91% 10444 12.83% /plesk-stat/webstat-ssl/usage_202509.html
3 298 2.78% 2552 3.13% /plesk-stat/webstat-ssl/
4 102 0.95% 280 0.34% /js/main.js
5 82 0.76% 2176 2.67% /js/jquery-3.2.1.min.js
6 80 0.75% 1726 2.12% /styles/bootstrap-4.1.2/popper.js
7 78 0.73% 1250 1.54% /styles/bootstrap-4.1.2/bootstrap.min.js
8 68 0.63% 7349 9.02% /plesk-stat/webstat-ssl/usage_202507.html
9 64 0.60% 289 0.35% /plesk-stat/
10 62 0.58% 422 0.52% /styles/main.css
11 60 0.56% 183 0.22% /styles/main_responsive.css
12 50 0.47% 1804 2.21% /styles/bootstrap-4.1.2/bootstrap.min.css
13 41 0.38% 5043 6.19% /plesk-stat/webstat-ssl/usage_202506.html
14 38 0.35% 2598 3.19% /plesk-stat/webstat-ssl/usage_202508.html
15 30 0.28% 221 0.27% /plesk-stat/webstat/
16 25 0.23% 1334 1.64% /plesk-stat/webstat-ssl/usage_202510.html
17 17 0.16% 268 0.33% /plesk-stat/webstat/usage_202509.html
18 15 0.14% 283 0.35% /plesk-stat/webstat/usage_202507.html
19 15 0.14% 281 0.34% /plesk-stat/webstat/usage_202508.html
20 13 0.12% 57 0.07% /plesk-stat/anon_ftpstat/
21 12 0.11% 69 0.09% /plesk-stat/ftpstat/
22 8 0.07% 196 0.24% /plesk-stat/webstat/usage_202506.html
23 7 0.07% 78 0.10% /error_docs/server.svg
24 5 0.05% 46 0.06% /plesk-stat/webstat/usage_202510.html
25 3 0.03% 16 0.02% /error_docs/styles.css
26 1 0.01% 1 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 419 3.91% 10444 12.83% /plesk-stat/webstat-ssl/usage_202509.html
2 68 0.63% 7349 9.02% /plesk-stat/webstat-ssl/usage_202507.html
3 41 0.38% 5043 6.19% /plesk-stat/webstat-ssl/usage_202506.html
4 721 6.73% 4872 5.98% /
5 38 0.35% 2598 3.19% /plesk-stat/webstat-ssl/usage_202508.html
6 298 2.78% 2552 3.13% /plesk-stat/webstat-ssl/
7 82 0.76% 2176 2.67% /js/jquery-3.2.1.min.js
8 50 0.47% 1804 2.21% /styles/bootstrap-4.1.2/bootstrap.min.css
9 80 0.75% 1726 2.12% /styles/bootstrap-4.1.2/popper.js
10 25 0.23% 1334 1.64% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 721 6.73% 732 42.09% /
2 298 2.78% 451 25.93% /plesk-stat/webstat-ssl/
3 419 3.91% 368 21.16% /plesk-stat/webstat-ssl/usage_202509.html
4 64 0.60% 50 2.88% /plesk-stat/
5 38 0.35% 22 1.27% /plesk-stat/webstat-ssl/usage_202508.html
6 68 0.63% 16 0.92% /plesk-stat/webstat-ssl/usage_202507.html
7 30 0.28% 16 0.92% /plesk-stat/webstat/
8 17 0.16% 13 0.75% /plesk-stat/webstat/usage_202509.html
9 15 0.14% 12 0.69% /plesk-stat/webstat/usage_202508.html
10 12 0.11% 10 0.58% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 721 6.73% 798 44.46% /
2 298 2.78% 429 23.90% /plesk-stat/webstat-ssl/
3 419 3.91% 372 20.72% /plesk-stat/webstat-ssl/usage_202509.html
4 64 0.60% 47 2.62% /plesk-stat/
5 38 0.35% 24 1.34% /plesk-stat/webstat-ssl/usage_202508.html
6 68 0.63% 19 1.06% /plesk-stat/webstat-ssl/usage_202507.html
7 17 0.16% 15 0.84% /plesk-stat/webstat/usage_202509.html
8 30 0.28% 14 0.78% /plesk-stat/webstat/
9 25 0.23% 13 0.72% /plesk-stat/webstat-ssl/usage_202510.html
10 15 0.14% 12 0.67% /plesk-stat/webstat/usage_202508.html

Top 30 of 2325 Total Sites
# Hits Files kB F Visits Hostname
1 1099 10.25% 1 0.04% 5177 6.36% 34 1.08% 188x187x31x68.dynamic.spb.ertelecom.ru
2 528 4.93% 181 7.42% 22464 27.59% 3 0.10% 45.148.10.160
3 286 2.67% 0 0.00% 1111 1.36% 3 0.10% 52.178.193.251
4 250 2.33% 12 0.49% 1184 1.45% 63 2.01% 69.48.202.178
5 208 1.94% 0 0.00% 876 1.08% 4 0.13% 13.86.90.41
6 196 1.83% 9 0.37% 908 1.11% 3 0.10% 62.60.131.229
7 154 1.44% 1 0.04% 725 0.89% 38 1.21% 173.234.100.38
8 152 1.42% 2 0.08% 646 0.79% 2 0.06% 13.89.129.89
9 149 1.39% 0 0.00% 572 0.70% 1 0.03% 52.155.97.103
10 146 1.36% 0 0.00% 687 0.84% 37 1.18% 173.234.100.55
11 140 1.31% 1 0.04% 659 0.81% 37 1.18% 107-172-225-49-host.colocrossing.com
12 131 1.22% 2 0.08% 546 0.67% 2 0.06% 13.86.67.182
13 131 1.22% 0 0.00% 503 0.62% 1 0.03% 52.169.18.96
14 131 1.22% 0 0.00% 503 0.62% 1 0.03% 52.169.206.229
15 125 1.17% 0 0.00% 588 0.72% 39 1.24% 192-210-177-187-host.colocrossing.com
16 120 1.12% 0 0.00% 509 0.62% 3 0.10% 4.242.225.21
17 115 1.07% 1 0.04% 542 0.67% 38 1.21% 172-245-70-4-host.colocrossing.com
18 112 1.04% 0 0.00% 527 0.65% 31 0.99% 192-210-177-221-host.colocrossing.com
19 108 1.01% 4 0.16% 523 0.64% 2 0.06% hostglobal.plus
20 102 0.95% 1 0.04% 481 0.59% 30 0.96% 186.179.34.31
21 100 0.93% 1 0.04% 470 0.58% 1 0.03% ec2-52-210-71-68.eu-west-1.compute.amazonaws.com
22 99 0.92% 0 0.00% 383 0.47% 1 0.03% 130.33.25.188
23 98 0.91% 1 0.04% 462 0.57% 32 1.02% 173.234.100.110
24 93 0.87% 58 2.38% 846 1.04% 1 0.03% 188.143.244.148
25 88 0.82% 0 0.00% 414 0.51% 26 0.83% 196.198.211.154
26 79 0.74% 41 1.68% 925 1.14% 10 0.32% 216.244.66.239
27 74 0.69% 0 0.00% 302 0.37% 1 0.03% 4.227.86.209
28 74 0.69% 0 0.00% 302 0.37% 1 0.03% 4.236.126.240
29 73 0.68% 1 0.04% 344 0.42% 27 0.86% 185.3.134.170
30 73 0.68% 0 0.00% 313 0.38% 1 0.03% 20.169.12.162

Top 10 of 2325 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 528 4.93% 181 7.42% 22464 27.59% 3 0.10% 45.148.10.160
2 1099 10.25% 1 0.04% 5177 6.36% 34 1.08% 188x187x31x68.dynamic.spb.ertelecom.ru
3 51 0.48% 51 2.09% 1247 1.53% 3 0.10% hn.kd.ny.adsl
4 250 2.33% 12 0.49% 1184 1.45% 63 2.01% 69.48.202.178
5 286 2.67% 0 0.00% 1111 1.36% 3 0.10% 52.178.193.251
6 21 0.20% 13 0.53% 1074 1.32% 1 0.03% static.219.128.132.142.clients.your-server.de
7 79 0.74% 41 1.68% 925 1.14% 10 0.32% 216.244.66.239
8 196 1.83% 9 0.37% 908 1.11% 3 0.10% 62.60.131.229
9 208 1.94% 0 0.00% 876 1.08% 4 0.13% 13.86.90.41
10 93 0.87% 58 2.38% 846 1.04% 1 0.03% 188.143.244.148

Top 30 of 213 Total Referrers
# Hits Referrer
1 7541 70.35% - (Direct Request)
2 1097 10.23% https://vetosh-optom.ru
3 203 1.89% https://www.google.com/search
4 134 1.25% https://www.google.com/
5 103 0.96% http://desaigner.nl
6 85 0.79% http://www.desaigner.nl
7 26 0.24% https://desaigner.nl
8 11 0.10% desaigner.nl
9 5 0.05% https://luxurysedap.online/
10 4 0.04% http://ace-wiki.win/index.php/Maximizing_Small_Spaces:_Tips_from_Interior_Designers_Near_Me
11 4 0.04% http://adizze.com/directory/listingdisplay.aspx
12 4 0.04% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart/
13 4 0.04% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart/
14 4 0.04% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-4-2-after-hours-pet-care-why-emergency-vets-are-a-lifesaver/
15 4 0.04% http://chansolburn.com/bbs/board.php
16 4 0.04% http://markets.financialcontent.com/citcomm.kvoram/article/abnewswire-2025-9-1-winchester-homeowners-upgrade-for-efficiency-powells-plumbing-and-air-reports-surge-in-ac-replacement-ahead-of-summer/
17 4 0.04% http://markets.financialcontent.com/ibtimes/article/abnewswire-2025-8-26-the-bde-construction-advantage-what-makes-their-kitchen-cabinet-installation-stand-out/
18 4 0.04% http://news.allstatejournal.com/story/603318/water-heater-repair-market-strengthens-as-households-seek-longterm-solutions.html
19 4 0.04% http://news.desmoinesnewsdesk.com/story/543375/lifechanging-mistakes-deserve-serious-lawyers-contact-brooks-baez-today.html
20 4 0.04% http://news.harbingertimes.com/story/602608/south-charlottes-silent-threat-best-option-restoration-advocates-for-professional-mold-removal-to-safeguard-home-health.html
21 4 0.04% http://news.thefirstdispatch.com/story/583623/market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025.html
22 4 0.04% http://news.thenewsbee.com/story/506674/local-homeowners-choose-bde-construction-kitchen-cabinets-over-other-kitchen-cabinet-companies.html
23 4 0.04% http://news.usandcanadareport.com/story/505995/hose-bros-inc-expands-pressure-washing-services-to-meet-growing-demand-in-millsboro-de.html
24 4 0.04% http://polis.duke.edu/what-would-the-six-constitutional-amendments-on-the-nc-ballot-do/
25 4 0.04% http://stephankrieger.net/index.php
26 4 0.04% http://www.aunetads.com/view/item-2742554-Ozark-Mountain-Roofing.html
27 4 0.04% http://www.claremarfarms.com/markets/stocks.php
28 4 0.04% http://www.gulfcoastcoop.com/markets/stocks.php
29 4 0.04% http://www.place123.net/place/gkontos-roofing-exterior-specialists-poughkeepsie-ny-12603-united-states
30 4 0.04% http://www.thesunrisepeak.com/news/story/543195/expert-water-damage-restoration-services-by-redefined-restoration-in-franklin-park.html

Top 15 of 421 Total User Agents
# Hits User Agent
1 522 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 323 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
3 311 2.90% Mozilla/4.0
4 309 2.88% Mozilla/5.0
5 309 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 305 2.85% Opera/9.80
7 272 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
8 272 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
9 258 2.41% Go-http-client/2.0
10 258 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
11 250 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 235 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 221 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 218 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 200 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 7129 66.51% 1494 61.28% 60163 73.88% Unresolved/Unknown
2 1683 15.70% 428 17.56% 9809 12.05% Commercial (com)
3 1102 10.28% 3 0.12% 5198 6.38% Russian Federation
4 480 4.48% 338 13.86% 3140 3.86% Network (net)
5 86 0.80% 51 2.09% 682 0.84% European Union
6 79 0.74% 53 2.17% 1455 1.79% Germany
7 49 0.46% 16 0.66% 290 0.36% Non-Profit (org)
8 17 0.16% 4 0.16% 83 0.10% United Kingdom
9 13 0.12% 8 0.33% 84 0.10% Netherlands
10 12 0.11% 4 0.16% 57 0.07% Brazil
11 11 0.10% 5 0.21% 63 0.08% Vietnam
12 10 0.09% 10 0.41% 92 0.11% Belarus
13 10 0.09% 2 0.08% 49 0.06% Pakistan
14 9 0.08% 7 0.29% 92 0.11% British Indian Ocean Territory
15 5 0.05% 3 0.12% 22 0.03% China
16 5 0.05% 1 0.04% 24 0.03% France
17 4 0.04% 0 0.00% 14 0.02% Argentina
18 3 0.03% 2 0.08% 28 0.03% Sweden
19 2 0.02% 2 0.08% 12 0.01% Canada
20 2 0.02% 1 0.04% 10 0.01% Ukraine
21 2 0.02% 2 0.08% 12 0.01% United States
22 1 0.01% 1 0.04% 6 0.01% Anguilla
23 1 0.01% 1 0.04% 13 0.02% Colombia
24 1 0.01% 1 0.04% 11 0.01% Ecuador
25 1 0.01% 0 0.00% 5 0.01% Indonesia
26 1 0.01% 0 0.00% 5 0.01% Mexico
27 1 0.01% 1 0.04% 10 0.01% Sao Tome and Principe


Generated by Webalizer Version 2.23