Usage Statistics for desaigner.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 67375
Total Files 43114
Total Pages 61922
Total Visits 4356
Total kB Files 1716424
Total kB In 0
Total kB Out 0
Total Unique Sites 3241
Total Unique URLs 63
Total Unique Referrers 940
Total Unique User Agents 541
. Avg Max
Hits per Hour 90 709
Hits per Day 2173 3513
Files per Day 1390 2221
Pages per Day 1997 3380
Sites per Day 104 274
Visits per Day 140 307
kB Files per Day 55369 98687
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.99% 43114
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 2.46% 1659
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.07% 46
Code 403 - Forbidden 3.56% 2399
Code 404 - Not Found 29.88% 20129

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 0.04% 22 0.05% 3 0.00% 3 0.07% 11 0.34% 275 0.02% 0 0.00% 0 0.00%
2 1523 2.26% 684 1.59% 1408 2.27% 75 1.72% 73 2.25% 33339 1.94% 0 0.00% 0 0.00%
3 1749 2.60% 1226 2.84% 1649 2.66% 142 3.26% 124 3.83% 48869 2.85% 0 0.00% 0 0.00%
4 1716 2.55% 978 2.27% 1546 2.50% 80 1.84% 81 2.50% 42396 2.47% 0 0.00% 0 0.00%
5 2112 3.13% 1569 3.64% 2020 3.26% 126 2.89% 100 3.09% 57656 3.36% 0 0.00% 0 0.00%
6 2777 4.12% 1349 3.13% 2662 4.30% 159 3.65% 118 3.64% 46853 2.73% 0 0.00% 0 0.00%
7 2678 3.97% 1353 3.14% 2451 3.96% 205 4.71% 143 4.41% 45945 2.68% 0 0.00% 0 0.00%
8 2153 3.20% 957 2.22% 1957 3.16% 226 5.19% 222 6.85% 45119 2.63% 0 0.00% 0 0.00%
9 2615 3.88% 1416 3.28% 2398 3.87% 307 7.05% 274 8.45% 54405 3.17% 0 0.00% 0 0.00%
10 2819 4.18% 1811 4.20% 2689 4.34% 218 5.00% 192 5.92% 59358 3.46% 0 0.00% 0 0.00%
11 3513 5.21% 2221 5.15% 3380 5.46% 227 5.21% 219 6.76% 65819 3.83% 0 0.00% 0 0.00%
12 2947 4.37% 2075 4.81% 2840 4.59% 189 4.34% 191 5.89% 60451 3.52% 0 0.00% 0 0.00%
13 2673 3.97% 1960 4.55% 2516 4.06% 183 4.20% 172 5.31% 54185 3.16% 0 0.00% 0 0.00%
14 2405 3.57% 1404 3.26% 2037 3.29% 205 4.71% 207 6.39% 49324 2.87% 0 0.00% 0 0.00%
15 1841 2.73% 988 2.29% 1711 2.76% 205 4.71% 159 4.91% 43372 2.53% 0 0.00% 0 0.00%
16 2194 3.26% 1546 3.59% 1992 3.22% 192 4.41% 181 5.58% 55911 3.26% 0 0.00% 0 0.00%
17 2110 3.13% 1188 2.76% 1863 3.01% 186 4.27% 158 4.88% 54136 3.15% 0 0.00% 0 0.00%
18 2228 3.31% 1219 2.83% 2079 3.36% 123 2.82% 105 3.24% 80579 4.69% 0 0.00% 0 0.00%
19 1986 2.95% 1452 3.37% 1928 3.11% 168 3.86% 145 4.47% 62673 3.65% 0 0.00% 0 0.00%
20 2445 3.63% 1642 3.81% 2313 3.74% 163 3.74% 162 5.00% 59497 3.47% 0 0.00% 0 0.00%
21 2683 3.98% 2021 4.69% 2587 4.18% 155 3.56% 157 4.84% 72750 4.24% 0 0.00% 0 0.00%
22 2082 3.09% 1280 2.97% 1954 3.16% 166 3.81% 166 5.12% 54018 3.15% 0 0.00% 0 0.00%
23 1424 2.11% 752 1.74% 1358 2.19% 106 2.43% 100 3.09% 45322 2.64% 0 0.00% 0 0.00%
24 1993 2.96% 1057 2.45% 1872 3.02% 92 2.11% 68 2.10% 49555 2.89% 0 0.00% 0 0.00%
25 1262 1.87% 700 1.62% 1134 1.83% 61 1.40% 65 2.01% 36177 2.11% 0 0.00% 0 0.00%
26 1994 2.96% 1394 3.23% 1778 2.87% 89 2.04% 105 3.24% 51844 3.02% 0 0.00% 0 0.00%
27 2932 4.35% 1801 4.18% 2185 3.53% 82 1.88% 96 2.96% 77793 4.53% 0 0.00% 0 0.00%
28 2794 4.15% 2203 5.11% 2297 3.71% 106 2.43% 103 3.18% 98687 5.75% 0 0.00% 0 0.00%
29 1687 2.50% 1450 3.36% 1487 2.40% 74 1.70% 85 2.62% 46528 2.71% 0 0.00% 0 0.00%
30 2110 3.13% 1845 4.28% 2036 3.29% 53 1.22% 63 1.94% 78576 4.58% 0 0.00% 0 0.00%
31 1905 2.83% 1551 3.60% 1792 2.89% 63 1.45% 72 2.22% 85010 4.95% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3161 4.69% 54 1689 3.92% 85 2650 4.28% 2131 66065 3.85% 0 0 0.00% 0 0 0.00%
1 100 3118 4.63% 53 1657 3.84% 89 2764 4.46% 2132 66102 3.85% 0 0 0.00% 0 0 0.00%
2 81 2540 3.77% 54 1697 3.94% 77 2417 3.90% 2067 64075 3.73% 0 0 0.00% 0 0 0.00%
3 95 2959 4.39% 56 1737 4.03% 86 2692 4.35% 2114 65547 3.82% 0 0 0.00% 0 0 0.00%
4 76 2382 3.54% 53 1646 3.82% 73 2289 3.70% 2033 63009 3.67% 0 0 0.00% 0 0 0.00%
5 81 2523 3.74% 57 1770 4.11% 75 2330 3.76% 2021 62645 3.65% 0 0 0.00% 0 0 0.00%
6 78 2444 3.63% 54 1681 3.90% 71 2216 3.58% 2075 64338 3.75% 0 0 0.00% 0 0 0.00%
7 78 2447 3.63% 55 1735 4.02% 72 2240 3.62% 2070 64169 3.74% 0 0 0.00% 0 0 0.00%
8 85 2663 3.95% 59 1847 4.28% 76 2373 3.83% 2159 66927 3.90% 0 0 0.00% 0 0 0.00%
9 86 2686 3.99% 58 1822 4.23% 81 2511 4.06% 2194 68023 3.96% 0 0 0.00% 0 0 0.00%
10 94 2923 4.34% 60 1865 4.33% 86 2676 4.32% 2330 72224 4.21% 0 0 0.00% 0 0 0.00%
11 83 2595 3.85% 54 1702 3.95% 80 2496 4.03% 2332 72296 4.21% 0 0 0.00% 0 0 0.00%
12 89 2785 4.13% 57 1789 4.15% 85 2643 4.27% 2427 75245 4.38% 0 0 0.00% 0 0 0.00%
13 80 2508 3.72% 61 1912 4.43% 73 2287 3.69% 2516 77992 4.54% 0 0 0.00% 0 0 0.00%
14 99 3093 4.59% 58 1799 4.17% 83 2590 4.18% 2583 80070 4.66% 0 0 0.00% 0 0 0.00%
15 94 2943 4.37% 65 2023 4.69% 85 2639 4.26% 2580 79991 4.66% 0 0 0.00% 0 0 0.00%
16 93 2890 4.29% 61 1892 4.39% 83 2594 4.19% 2495 77354 4.51% 0 0 0.00% 0 0 0.00%
17 109 3387 5.03% 58 1812 4.20% 104 3247 5.24% 2530 78418 4.57% 0 0 0.00% 0 0 0.00%
18 96 3005 4.46% 60 1885 4.37% 90 2810 4.54% 2480 76888 4.48% 0 0 0.00% 0 0 0.00%
19 94 2930 4.35% 61 1913 4.44% 89 2761 4.46% 2524 78254 4.56% 0 0 0.00% 0 0 0.00%
20 87 2720 4.04% 62 1929 4.47% 82 2556 4.13% 2555 79197 4.61% 0 0 0.00% 0 0 0.00%
21 106 3291 4.88% 59 1858 4.31% 101 3156 5.10% 2543 78824 4.59% 0 0 0.00% 0 0 0.00%
22 93 2901 4.31% 56 1748 4.05% 86 2693 4.35% 2360 73146 4.26% 0 0 0.00% 0 0 0.00%
23 80 2481 3.68% 55 1706 3.96% 73 2292 3.70% 2117 65625 3.82% 0 0 0.00% 0 0 0.00%

Top 28 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 22098 32.80% 301899 17.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 16766 24.88% 1260170 73.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
3 1416 2.10% 11276 0.66% 0 0.00% 0 0.00% /
4 766 1.14% 3177 0.19% 0 0.00% 0 0.00% /robots.txt
5 317 0.47% 1988 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 269 0.40% 757 0.04% 0 0.00% 0 0.00% /js/main.js
7 192 0.28% 6368 0.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 191 0.28% 5131 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 165 0.24% 2982 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 92 0.14% 602 0.04% 0 0.00% 0 0.00% /over.php
11 88 0.13% 8704 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
12 74 0.11% 1811 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 74 0.11% 370 0.02% 0 0.00% 0 0.00% /styles/main.css
14 72 0.11% 188 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 62 0.09% 270 0.02% 0 0.00% 0 0.00% /plesk-stat/
16 35 0.05% 149 0.01% 0 0.00% 0 0.00% /sitemap.xml
17 33 0.05% 440 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
18 30 0.04% 412 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
19 27 0.04% 369 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
20 26 0.04% 360 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
21 20 0.03% 88 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 19 0.03% 197 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 19 0.03% 209 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
24 19 0.03% 214 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
25 18 0.03% 91 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
26 17 0.03% 111 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
27 9 0.01% 44 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
28 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nuJSOkpzxcYpdi8X-Hm6I6RFYpsHoNwrie5Fh5oVM_M

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16766 24.88% 1260170 73.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
2 22098 32.80% 301899 17.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1416 2.10% 11276 0.66% 0 0.00% 0 0.00% /
4 88 0.13% 8704 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
5 192 0.28% 6368 0.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 191 0.28% 5131 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 766 1.14% 3177 0.19% 0 0.00% 0 0.00% /robots.txt
8 165 0.24% 2982 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 317 0.47% 1988 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 74 0.11% 1811 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1416 2.10% 1252 64.70% /
2 317 0.47% 316 16.33% /plesk-stat/webstat-ssl/
3 16766 24.88% 162 8.37% /plesk-stat/webstat/usage_202605.html
4 22098 32.80% 31 1.60% /plesk-stat/webstat/
5 92 0.14% 30 1.55% /over.php
6 62 0.09% 22 1.14% /plesk-stat/
7 33 0.05% 17 0.88% /plesk-stat/webstat-ssl/usage_202605.html
8 27 0.04% 16 0.83% /plesk-stat/webstat-ssl/usage_202602.html
9 30 0.04% 13 0.67% /plesk-stat/webstat-ssl/usage_202603.html
10 26 0.04% 13 0.67% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1416 2.10% 1205 54.48% /
2 22098 32.80% 477 21.56% /plesk-stat/webstat/
3 317 0.47% 184 8.32% /plesk-stat/webstat-ssl/
4 16766 24.88% 164 7.41% /plesk-stat/webstat/usage_202605.html
5 92 0.14% 40 1.81% /over.php
6 62 0.09% 24 1.08% /plesk-stat/
7 33 0.05% 19 0.86% /plesk-stat/webstat-ssl/usage_202605.html
8 30 0.04% 16 0.72% /plesk-stat/webstat-ssl/usage_202603.html
9 20 0.03% 12 0.54% /plesk-stat/anon_ftpstat/
10 27 0.04% 12 0.54% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 3241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20678 30.69% 20678 47.96% 282653 16.47% 0 0.00% 0 0.00% 15 0.34% 5.142.207.3
2 10167 15.09% 10167 23.58% 771007 44.92% 0 0.00% 0 0.00% 5 0.11% 65-21-236-214.serverhub.ru
3 6429 9.54% 1395 3.24% 42739 2.49% 0 0.00% 0 0.00% 483 11.09% 217.15.57.158
4 1785 2.65% 1785 4.14% 139760 8.14% 0 0.00% 0 0.00% 14 0.32% 5x16x75x123.dynamic.spb.ertelecom.ru
5 1481 2.20% 1481 3.44% 95260 5.55% 0 0.00% 0 0.00% 18 0.41% 5x3x186x26.dynamic.spb.ertelecom.ru
6 1349 2.00% 118 0.27% 6429 0.37% 0 0.00% 0 0.00% 119 2.73% 69.48.202.178
7 1052 1.56% 1052 2.44% 82368 4.80% 0 0.00% 0 0.00% 1 0.02% 188x187x49x27.dynamic.spb.ertelecom.ru
8 849 1.26% 0 0.00% 3992 0.23% 0 0.00% 0 0.00% 77 1.77% v813766.hosted-by-vdsina.com
9 838 1.24% 0 0.00% 3470 0.20% 0 0.00% 0 0.00% 16 0.37% 20.151.131.235
10 730 1.08% 730 1.69% 51479 3.00% 0 0.00% 0 0.00% 1 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
11 680 1.01% 680 1.58% 63676 3.71% 0 0.00% 0 0.00% 3 0.07% 5x16x87x131.dynamic.spb.ertelecom.ru
12 636 0.94% 3 0.01% 2978 0.17% 0 0.00% 0 0.00% 2 0.05% 195.178.110.199
13 607 0.90% 0 0.00% 2529 0.15% 0 0.00% 0 0.00% 10 0.23% 52.172.142.96
14 562 0.83% 562 1.30% 41794 2.43% 0 0.00% 0 0.00% 73 1.68% 5x3x176x252.dynamic.spb.ertelecom.ru
15 550 0.82% 0 0.00% 2516 0.15% 0 0.00% 0 0.00% 1 0.02% 45.89.242.239
16 386 0.57% 0 0.00% 1515 0.09% 0 0.00% 0 0.00% 3 0.07% 74.249.173.207
17 354 0.53% 0 0.00% 1436 0.08% 0 0.00% 0 0.00% 1 0.02% 172.202.74.222
18 341 0.51% 0 0.00% 1328 0.08% 0 0.00% 0 0.00% 2 0.05% 74.249.238.26
19 318 0.47% 0 0.00% 1285 0.07% 0 0.00% 0 0.00% 1 0.02% 172.202.47.245
20 316 0.47% 0 0.00% 1289 0.08% 0 0.00% 0 0.00% 6 0.14% 4.193.137.131
21 297 0.44% 1 0.00% 1262 0.07% 0 0.00% 0 0.00% 5 0.11% 4.193.121.6
22 269 0.40% 0 0.00% 1113 0.06% 0 0.00% 0 0.00% 1 0.02% 20.48.254.119
23 260 0.39% 1 0.00% 1114 0.06% 0 0.00% 0 0.00% 2 0.05% 20.116.59.164
24 244 0.36% 0 0.00% 982 0.06% 0 0.00% 0 0.00% 2 0.05% 20.203.168.197
25 236 0.35% 8 0.02% 1119 0.07% 0 0.00% 0 0.00% 1 0.02% ec2-54-67-148-98.us-west-1.compute.amazonaws.com
26 234 0.35% 234 0.54% 15051 0.88% 0 0.00% 0 0.00% 38 0.87% 5x16x80x70.dynamic.spb.ertelecom.ru
27 228 0.34% 121 0.28% 1068 0.06% 0 0.00% 0 0.00% 14 0.32% 216.73.217.120
28 192 0.28% 45 0.10% 1005 0.06% 0 0.00% 0 0.00% 11 0.25% 73.183.153.103.in-addr.arpa.snthostings.com
29 187 0.28% 0 0.00% 777 0.05% 0 0.00% 0 0.00% 4 0.09% 172.202.28.4
30 178 0.26% 18 0.04% 845 0.05% 0 0.00% 0 0.00% 2 0.05% 5.255.113.213

Top 10 of 3241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10167 15.09% 10167 23.58% 771007 44.92% 0 0.00% 0 0.00% 5 0.11% 65-21-236-214.serverhub.ru
2 20678 30.69% 20678 47.96% 282653 16.47% 0 0.00% 0 0.00% 15 0.34% 5.142.207.3
3 1785 2.65% 1785 4.14% 139760 8.14% 0 0.00% 0 0.00% 14 0.32% 5x16x75x123.dynamic.spb.ertelecom.ru
4 1481 2.20% 1481 3.44% 95260 5.55% 0 0.00% 0 0.00% 18 0.41% 5x3x186x26.dynamic.spb.ertelecom.ru
5 1052 1.56% 1052 2.44% 82368 4.80% 0 0.00% 0 0.00% 1 0.02% 188x187x49x27.dynamic.spb.ertelecom.ru
6 680 1.01% 680 1.58% 63676 3.71% 0 0.00% 0 0.00% 3 0.07% 5x16x87x131.dynamic.spb.ertelecom.ru
7 730 1.08% 730 1.69% 51479 3.00% 0 0.00% 0 0.00% 1 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
8 6429 9.54% 1395 3.24% 42739 2.49% 0 0.00% 0 0.00% 483 11.09% 217.15.57.158
9 562 0.83% 562 1.30% 41794 2.43% 0 0.00% 0 0.00% 73 1.68% 5x3x176x252.dynamic.spb.ertelecom.ru
10 234 0.35% 234 0.54% 15051 0.88% 0 0.00% 0 0.00% 38 0.87% 5x16x80x70.dynamic.spb.ertelecom.ru

Top 30 of 940 Total Referrers
# Hits Referrer
1 16645 24.71% - (Direct Request)
2 10167 15.09% https://kgm-sim.ru
3 6648 9.87% https://vetosh-optom.ru
4 3331 4.94% https://misterdick.ru/
5 3141 4.66% https://viagra-good24.ru/cialis
6 2565 3.81% https://kupit-simkarty-optom.ru/
7 2514 3.73% https://spb-generic.ru/
8 2212 3.28% https://viagra-good24.ru/levitra
9 2135 3.17% https://kupit-simboks.ru/
10 1999 2.97% https://viagra-good24.ru/viagra
11 1606 2.38% https://rabota-v-murmanske.ru/
12 1361 2.02% https://outsideluck.com
13 1302 1.93% https://t.me/VPN_BEST_PRICE_BOT
14 1283 1.90% https://t.me/s/cheburnet_bot_vpn
15 1279 1.90% https://t.me/cheburnet_bot_vpn
16 1225 1.82% https://cabinet.outsideluck.com
17 1203 1.79% https://krakenapps.org
18 1166 1.73% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
19 1040 1.54% https://wtechno.ru/
20 329 0.49% https://www.google.com/search
21 247 0.37% http://desaigner.nl
22 176 0.26% http://www.desaigner.nl
23 100 0.15% http://185.172.129.65
24 100 0.15% http://host1.pp.ua
25 82 0.12% https://xray1.cc
26 74 0.11% https://desaigner.nl
27 33 0.05% https://t.co/
28 31 0.05% https://www.facebook.com/
29 17 0.03% desaigner.nl
30 14 0.02% www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://play.google.com/store/apps/detailsid=com.trivoxa.pyralithon
2 1 33.33% https://play.google.com/store/apps/detailsid=com.xenthra.zyparionix

Top 15 of 541 Total User Agents
# Hits User Agent
1 9464 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9379 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9299 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9206 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9100 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3830 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 658 0.98% Go-http-client/2.0
8 636 0.94% TLM-Audit-Scanner/1.0
9 608 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 491 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 486 0.72% Mozilla/4.0
12 470 0.70% Mozilla/5.0
13 422 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 392 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 380 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2026

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 44813 66.51% 24376 56.54% 415224 24.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 16866 25.03% 16820 39.01% 1268737 73.92% 0 0.00% 0 0.00% Russian Federation
3 3677 5.46% 1230 2.85% 20487 1.19% 0 0.00% 0 0.00% Commercial (com)
4 665 0.99% 359 0.83% 3927 0.23% 0 0.00% 0 0.00% Network (net)
5 340 0.50% 175 0.41% 2631 0.15% 0 0.00% 0 0.00% Germany
6 202 0.30% 44 0.10% 1143 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 164 0.24% 1 0.00% 772 0.04% 0 0.00% 0 0.00% Brazil
8 79 0.12% 0 0.00% 371 0.02% 0 0.00% 0 0.00% Argentina
9 71 0.11% 8 0.02% 353 0.02% 0 0.00% 0 0.00% Vietnam
10 51 0.08% 24 0.06% 362 0.02% 0 0.00% 0 0.00% Netherlands
11 45 0.07% 33 0.08% 328 0.02% 0 0.00% 0 0.00% European Union
12 39 0.06% 1 0.00% 184 0.01% 0 0.00% 0 0.00% Chile
13 37 0.05% 0 0.00% 174 0.01% 0 0.00% 0 0.00% Mexico
14 35 0.05% 0 0.00% 165 0.01% 0 0.00% 0 0.00% Colombia
15 31 0.05% 1 0.00% 145 0.01% 0 0.00% 0 0.00% Ecuador
16 25 0.04% 4 0.01% 139 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 25 0.04% 0 0.00% 118 0.01% 0 0.00% 0 0.00% Uzbekistan
18 24 0.04% 0 0.00% 113 0.01% 0 0.00% 0 0.00% United Arab Emirates
19 13 0.02% 0 0.00% 61 0.00% 0 0.00% 0 0.00% France
20 12 0.02% 10 0.02% 66 0.00% 0 0.00% 0 0.00% Czech Republic
21 11 0.02% 9 0.02% 65 0.00% 0 0.00% 0 0.00% India
22 11 0.02% 10 0.02% 97 0.01% 0 0.00% 0 0.00% Iceland
23 11 0.02% 11 0.03% 102 0.01% 0 0.00% 0 0.00% St. Helena
24 8 0.01% 8 0.02% 34 0.00% 0 0.00% 0 0.00% Japan
25 8 0.01% 0 0.00% 38 0.00% 0 0.00% 0 0.00% Kazakhstan
26 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Turkey
27 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Uruguay
28 5 0.01% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Bolivia
29 5 0.01% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Spain
30 5 0.01% 4 0.01% 56 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23