Usage Statistics for desaigner.nl

Summary Period: May 2026
Generated 02-May-2026 08:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 157
Total Files 46
Total Pages 75
Total Visits 10
Total kB Files 980
Total Unique Sites 24
Total Unique URLs 16
Total Unique Referrers 7
Total Unique User Agents 40
. Avg Max
Hits per Hour 3 122
Hits per Day 78 132
Files per Day 23 24
Pages per Day 37 72
Sites per Day 12 13
Visits per Day 5 7
kB Files per Day 490 705
Hits by Response Code
Code 200 - OK 29.30% 46
Code 301 - Moved Permanently 0.64% 1
Code 400 - Bad Request 1.27% 2
Code 403 - Forbidden 12.10% 19
Code 404 - Not Found 56.69% 89

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 25 15.92% 22 47.83% 3 4.00% 3 30.00% 11 45.83% 275 28.05%
2 132 84.08% 24 52.17% 72 96.00% 7 70.00% 13 54.17% 705 71.95%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 7 15 9.55% 7 15 32.61% 0 0 0.00% 87 175 17.85%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 3 1.91% 0 1 2.17% 0 0 0.00% 14 29 2.95%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 61 123 78.34% 9 18 39.13% 35 70 93.33% 309 618 63.02%
8 5 11 7.01% 4 9 19.57% 1 3 4.00% 60 121 12.34%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.64% 0 0 0.00% 0 1 1.33% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.64% 0 1 2.17% 0 0 0.00% 1 1 0.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 2 1.27% 1 2 4.35% 0 0 0.00% 18 36 3.71%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.64% 0 0 0.00% 0 1 1.33% 0 0 0.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 16 Total URLs
# Hits kB F URL
1 9 5.73% 123 12.56% /plesk-stat/webstat/
2 6 3.82% 25 2.54% /robots.txt
3 5 3.18% 9 0.91% /js/main.js
4 4 2.55% 115 11.71% /js/jquery-3.2.1.min.js
5 4 2.55% 73 7.43% /styles/bootstrap-4.1.2/bootstrap.min.css
6 3 1.91% 39 3.98% /styles/bootstrap-4.1.2/bootstrap.min.js
7 3 1.91% 59 6.03% /styles/bootstrap-4.1.2/popper.js
8 2 1.27% 14 1.47% /
9 2 1.27% 6 0.57% /styles/main.css
10 2 1.27% 1 0.15% /styles/main_responsive.css
11 1 0.64% 6 0.61% /over.php
12 1 0.64% 6 0.57% /plesk-stat/webstat-ssl/
13 1 0.64% 14 1.40% /plesk-stat/webstat-ssl/usage_202603.html
14 1 0.64% 4 0.43% /sitemap.xml

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 9 5.73% 123 12.56% /plesk-stat/webstat/
2 4 2.55% 115 11.71% /js/jquery-3.2.1.min.js
3 4 2.55% 73 7.43% /styles/bootstrap-4.1.2/bootstrap.min.css
4 3 1.91% 59 6.03% /styles/bootstrap-4.1.2/popper.js
5 3 1.91% 39 3.98% /styles/bootstrap-4.1.2/bootstrap.min.js
6 6 3.82% 25 2.54% /robots.txt
7 2 1.27% 14 1.47% /
8 1 0.64% 14 1.40% /plesk-stat/webstat-ssl/usage_202603.html
9 5 3.18% 9 0.91% /js/main.js
10 1 0.64% 6 0.61% /over.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 1.27% 1 50.00% /
2 1 0.64% 1 50.00% /plesk-stat/webstat-ssl/usage_202603.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.64% 1 50.00% /plesk-stat/webstat-ssl/usage_202603.html
2 9 5.73% 1 50.00% /plesk-stat/webstat/

Top 24 of 24 Total Sites
# Hits Files kB F Visits Hostname
1 60 38.22% 8 17.39% 285 29.07% 1 10.00% 37.67-de.freakhosting.com
2 33 21.02% 9 19.57% 236 24.07% 3 30.00% 217.15.57.158
3 24 15.29% 0 0.00% 93 9.53% 1 10.00% 172.212.217.10
4 5 3.18% 5 10.87% 53 5.36% 0 0.00% crawl-66-249-64-11.googlebot.com
5 4 2.55% 2 4.35% 18 1.80% 0 0.00% 216.73.217.26
6 4 2.55% 4 8.70% 24 2.41% 0 0.00% crawl-66-249-64-10.googlebot.com
7 4 2.55% 4 8.70% 62 6.35% 0 0.00% tor-exit-8
8 3 1.91% 3 6.52% 67 6.80% 0 0.00% crawl-66-249-64-12.googlebot.com
9 3 1.91% 1 2.17% 29 2.95% 0 0.00% ns3118713.ip-147-135-213.eu
10 2 1.27% 2 4.35% 29 3.00% 0 0.00% crawl-66-249-76-233.googlebot.com
11 2 1.27% 2 4.35% 36 3.71% 0 0.00% static.99.199.201.195.clients.your-server.de
12 1 0.64% 1 2.17% 4 0.42% 0 0.00% 104.210.140.130
13 1 0.64% 1 2.17% 1 0.12% 0 0.00% 167.148.117.239
14 1 0.64% 0 0.00% 0 0.00% 1 10.00% 185.194.178.17
15 1 0.64% 0 0.00% 0 0.01% 1 10.00% 20.151.131.235
16 1 0.64% 0 0.00% 5 0.48% 0 0.00% 203.159.90.71
17 1 0.64% 1 2.17% 14 1.40% 1 10.00% 211.bl.bot.semrush.com
18 1 0.64% 0 0.00% 0 0.00% 1 10.00% 35.252.64.78
19 1 0.64% 0 0.00% 4 0.42% 0 0.00% 4.bl.bot.semrush.com
20 1 0.64% 0 0.00% 5 0.48% 1 10.00% 44-223-232-55.crawl.amazonbot.amazon
21 1 0.64% 1 2.17% 3 0.28% 0 0.00% crawl-66-249-76-235.googlebot.com
22 1 0.64% 1 2.17% 4 0.42% 0 0.00% ec2-3-232-69-254.compute-1.amazonaws.com
23 1 0.64% 1 2.17% 4 0.42% 0 0.00% msnbot-40-77-167-101.search.msn.com
24 1 0.64% 0 0.00% 5 0.48% 0 0.00% msnbot-40-77-167-7.search.msn.com

Top 10 of 24 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 38.22% 8 17.39% 285 29.07% 1 10.00% 37.67-de.freakhosting.com
2 33 21.02% 9 19.57% 236 24.07% 3 30.00% 217.15.57.158
3 24 15.29% 0 0.00% 93 9.53% 1 10.00% 172.212.217.10
4 3 1.91% 3 6.52% 67 6.80% 0 0.00% crawl-66-249-64-12.googlebot.com
5 4 2.55% 4 8.70% 62 6.35% 0 0.00% tor-exit-8
6 5 3.18% 5 10.87% 53 5.36% 0 0.00% crawl-66-249-64-11.googlebot.com
7 2 1.27% 2 4.35% 36 3.71% 0 0.00% static.99.199.201.195.clients.your-server.de
8 2 1.27% 2 4.35% 29 3.00% 0 0.00% crawl-66-249-76-233.googlebot.com
9 3 1.91% 1 2.17% 29 2.95% 0 0.00% ns3118713.ip-147-135-213.eu
10 4 2.55% 4 8.70% 24 2.41% 0 0.00% crawl-66-249-64-10.googlebot.com

Top 6 of 7 Total Referrers
# Hits Referrer
1 105 66.88% - (Direct Request)
2 10 6.37% https://outsideluck.com
3 9 5.73% https://t.me/s/cheburnet_bot_vpn
4 7 4.46% https://t.me/cheburnet_bot_vpn
5 6 3.82% https://t.me/VPN_BEST_PRICE_BOT
6 1 0.64% https://cabinet.outsideluck.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 11 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 10 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
5 7 4.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile
6 7 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7 4.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/147.0.7
8 5 3.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 4 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 4 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
12 4 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 4 2.55% Mozilla/5.0 (iPad; CPU OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.
14 4 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
15 4 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 80 50.96% 26 56.52% 491 50.07% Commercial (com)
2 72 45.86% 17 36.96% 424 43.27% Unresolved/Unknown
3 3 1.91% 1 2.17% 29 2.95% European Union
4 2 1.27% 2 4.35% 36 3.71% Germany


Generated by Webalizer Version 2.23