Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 204 | 119 | 71 | 36 | 726 | 26462 | 509 | 998 | 1673 | 2858 |
Sep 2024 | 273 | 191 | 78 | 44 | 1535 | 91001 | 1320 | 2356 | 5748 | 8213 |
Aug 2024 | 584 | 520 | 436 | 49 | 1511 | 1110928 | 1526 | 13523 | 16135 | 18133 |
Jul 2024 | 2245 | 155 | 2064 | 33 | 1460 | 170407 | 1048 | 64010 | 4819 | 69610 |
Jun 2024 | 913 | 221 | 673 | 43 | 1356 | 98962 | 1302 | 20210 | 6633 | 27396 |
May 2024 | 571 | 494 | 166 | 33 | 1534 | 668400 | 1025 | 5155 | 15322 | 17705 |
Apr 2024 | 6903 | 6844 | 6526 | 29 | 1284 | 22695686 | 894 | 195809 | 205349 | 207117 |
Mar 2024 | 98 | 37 | 40 | 27 | 1257 | 9015 | 857 | 1255 | 1157 | 3045 |
Feb 2024 | 128 | 41 | 45 | 25 | 1486 | 12971 | 735 | 1322 | 1189 | 3715 |
Jan 2024 | 74 | 33 | 32 | 23 | 1123 | 8555 | 736 | 999 | 1033 | 2317 |
Dec 2023 | 54 | 33 | 29 | 22 | 611 | 8735 | 684 | 914 | 1049 | 1698 |
Nov 2023 | 59 | 37 | 31 | 23 | 622 | 7676 | 691 | 941 | 1112 | 1791 |
Totals | 24908798 | 11327 | 307492 | 261219 | 363598 | |||||
Generated by Webalizer Version 2.23 |