Usage Statistics for desaigner.nl

Summary by Month
Generated 04-Nov-2024 06:58 CET

Usage summary for desaigner.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 322 231 291 36 166 10129 146 1165 926 1291
Oct 2024 352 265 207 42 1678 96534 1323 6427 8230 10932
Sep 2024 273 191 78 44 1535 91001 1320 2356 5748 8213
Aug 2024 584 520 436 49 1511 1110928 1526 13523 16135 18133
Jul 2024 2245 155 2064 33 1460 170407 1048 64010 4819 69610
Jun 2024 913 221 673 43 1356 98962 1302 20210 6633 27396
May 2024 571 494 166 33 1534 668400 1025 5155 15322 17705
Apr 2024 6903 6844 6526 29 1284 22695686 894 195809 205349 207117
Mar 2024 98 37 40 27 1257 9015 857 1255 1157 3045
Feb 2024 128 41 45 25 1486 12971 735 1322 1189 3715
Jan 2024 74 33 32 23 1123 8555 736 999 1033 2317
Dec 2023 54 33 29 22 611 8735 684 914 1049 1698
Totals 24981323 11596 313145 267590 371172


Generated by Webalizer Version 2.23