Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 747 | 338 | 625 | 111 | 1689 | 68595 | 2122 | 11890 | 6422 | 14202 |
May 2025 | 1047 | 634 | 889 | 117 | 2476 | 216392 | 3641 | 27585 | 19679 | 32480 |
Apr 2025 | 1502 | 786 | 1321 | 107 | 2987 | 261398 | 3232 | 39645 | 23587 | 45065 |
Mar 2025 | 1970 | 1648 | 1848 | 168 | 3227 | 531061 | 5237 | 57308 | 51115 | 61094 |
Feb 2025 | 1470 | 992 | 1346 | 304 | 3395 | 621312 | 8539 | 37699 | 27788 | 41175 |
Jan 2025 | 935 | 526 | 804 | 229 | 3925 | 947525 | 7105 | 24949 | 16329 | 28992 |
Dec 2024 | 1135 | 790 | 1022 | 193 | 3741 | 692111 | 5993 | 31694 | 24513 | 35205 |
Nov 2024 | 1202 | 966 | 1104 | 151 | 2561 | 1668490 | 4543 | 33144 | 29008 | 36072 |
Oct 2024 | 352 | 265 | 207 | 42 | 1678 | 96534 | 1323 | 6427 | 8230 | 10932 |
Sep 2024 | 273 | 191 | 78 | 44 | 1535 | 91001 | 1320 | 2356 | 5748 | 8213 |
Aug 2024 | 584 | 520 | 436 | 49 | 1511 | 1110928 | 1526 | 13523 | 16135 | 18133 |
Jul 2024 | 2245 | 155 | 2064 | 33 | 1460 | 170407 | 1048 | 64010 | 4819 | 69610 |
Totals | 6475754 | 45629 | 350230 | 233373 | 401173 | |||||
Generated by Webalizer Version 2.23 |