Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 56 | 35 | 31 | 22 | 154 | 1497 | 135 | 186 | 215 | 340 |
Nov 2023 | 59 | 37 | 31 | 23 | 622 | 7676 | 691 | 941 | 1112 | 1791 |
Oct 2023 | 83 | 51 | 29 | 17 | 716 | 11176 | 557 | 901 | 1608 | 2591 |
Sep 2023 | 40 | 23 | 21 | 14 | 494 | 2574 | 437 | 648 | 707 | 1200 |
Aug 2023 | 35 | 18 | 16 | 14 | 521 | 2559 | 463 | 508 | 574 | 1091 |
Jul 2023 | 44 | 31 | 21 | 18 | 649 | 3181 | 577 | 659 | 980 | 1389 |
Jun 2023 | 106 | 69 | 40 | 25 | 672 | 5836 | 672 | 1063 | 1810 | 2772 |
Totals | 34499 | 3532 | 4906 | 7006 | 11174 | |||||
Generated by Webalizer Version 2.23 |